Please email any corrections to Herb at BettyandHerb@charter.net
You can also contact us if you want a copy of the scores from this 
or any previous match.
    ORSA IDPA            
    July 3, 2010            
                 
    MATCH REPORT            
                 
      Raw Pts Pen Match    
    STOCK SERVICE PISTOL Time Down Time Total    
    EXPERT            
  1 John Waters   78.15 28 0 92.15    
  2 Mark Levy   78.44 16 8 94.44    
    SHARPSHOOTER            
  1 James Isabell   87.55 13 0 94.05    
  2 Chuck Whitmire   96.99 26 0 109.99    
  3 Frank Davis   113.33 67 15 161.83    
    MARKSMAN            
  1 Jeremy Isabell   85.18 17 0 93.68    
  2 Mike Madden   81.21 54 5 113.21    
  3 Leonard Bailey   93.21 44 3 118.21    
  4 Eddie Scoggins   94.70 41 10 125.20    
    NOVICE            
  1 Ken Ramsey   178.95 10 0 183.95    
    UNCLASSIFIED            
  1 Brad Richardson   80.22 35 0 97.72    
  2 Jerry Peddicord   85.95 28 0 99.95    
  3 Chris Welch   89.07 4 10 101.07    
  4 Dusty Collins   119.84 31 5 140.34    
  5 Jason Taylor   132.45 26 3 148.45    
  6 Randy Kruszka   139.41 20 0 149.41    
  7 Sam Swymer   103.19 72 15 154.19    
  8 C. Tim Moore   139.40 46 5 167.40    
  9 Joe Yero   168.86 14 0 175.86    
  10 Jake Felde   161.69 19 10 181.19    
  11 Jimmy Taylor   127.70 71 18 181.20    
  12 Gary Morris   159.88 37 5 183.38    
  13 Mark Kruszka   163.63 40 5 188.63    
  14 Troy Travis   148.98 51 15 189.48    
  15 Matt Musgrave   168.54 35 5 191.04    
  16 Dave Rueth   169.47 82 20 230.47    
  17 Dennis Miller         Match DQ    
  18 Dustin Gross         No Score    
                 
    ENHANCED SERVICE PISTOL            
    MASTER            
  1 Jason Edwards    63.56 17 0 72.06    
    EXPERT            
  1 Mike Fielden   76.02 13 0 82.52    
  2 Darren Greer   76.62 12 0 82.62    
  3 John Suter   96.79 9 0 101.29    
    SHARPSHOOTER            
  1 Greg Wagner   98.89 21 0 109.39    
  2 Bob Toner   80.97 41 8 109.47    
  3 Byrl Adkisson   95.59 35 0 113.09    
    MARKSMAN            
  1 Ken Pate   121.33 27 0 134.83    
  2 Stanley Janeway   131.29 12 10 147.29    
  3 Gary Inman   124.20 49 5 153.70    
  4 Homer Miller   129.21 49 5 158.71    
    UNCLASSIFIED            
  1 Kevin Peddicord   81.46 27 0 94.96    
  2 David Noe   97.67 14 0 104.67    
  3 Frank Davis II   101.52 26 0 114.52    
  4 Darrin Hooks   95.13 55 18 140.63    
  5 Bruce Adkisson   116.65 46 10 149.65    
  6 Adam Adkisson   129.88 59 8 167.38    
  7 John Long   141.00 37 20 179.50    
  8 Jerome Byrd   177.89 11 0 183.39    
  9 Ted Jennings   214.30 39 8 241.80    
  10 Matt Lundien   355.53 8 0 359.53    
                 
    CUSTOM DEFENSIVE PISTOL            
    EXPERT            
  1 Ronnie Dodd   131.66 10 0 136.66    
    SHARPSHOOTER            
  1 Betty Lavanhar   124.14 23 0 135.64    
  2 Herb Lavanhar   131.35 20 10 151.35    
    MARKSMAN            
  1 Jimmy Quenemoen   99.74 36 0 117.74    
    UNCLASSIFIED            
  1 Jim Elkins   82.28 16 0 90.28    
  2 Perry Johnsom   78.51 39 0 98.01    
  3 Matt Richardson   112.72 18 0 121.72    
  4 Jason Whitehead   104.75 30 5 124.75    
  5 Chris Irick   112.59 26 0 125.59    
  6 Robby Belcher   128.48 43 5 154.98    
  7 Harold Tulloch   147.69 23 0 159.19    
  8 John Acuff   137.74 39 5 162.24    
  9 Ed Potter   135.69 47 5 164.19    
  10 Ed Riff   145.67 28 5 164.67    
  11 Kevin Hannan   153.13 21 5 168.63    
  12 Richard Jacobs   154.55 19 8 172.05    
  13 Mark Jellicorse   168.64 64 10 210.64    
                 
    STOCK SERVICE REVOLVER            
    UNCLASSIFIED            
  1 Bruce Creekmore   109.55 11 5 120.05    
  2 Al Swymer   136.66 36 5 159.66    
  3 Johnny York   145.88 40 3 168.88    
  4 Les Bischoff   183.17 28 0 197.17    
                 
                 
                 
    There were a total of 70 shooters in the Match        
                 
                 
                 
    UNOFFICIAL MATCH REPORT        
                 
                 
      Div Class Raw Pts Pen Match
          Time Down Time Total
  1 Jason Edwards    ESP MA 63.56 17 0 72.06
  2 Mike Fielden   ESP EX 76.02 13 0 82.52
  3 Darren Greer   ESP EX 76.62 12 0 82.62
  4 Jim Elkins   CDP UC 82.28 16 0 90.28
  5 John Waters   SSP EX 78.15 28 0 92.15
  6 Jeremy Isabell   SSP MM 85.18 17 0 93.68
  7 James Isabell   SSP SS 87.55 13 0 94.05
  8 Mark Levy   SSP EX 78.44 16 8 94.44
  9 Kevin Peddicord   ESP UC 81.46 27 0 94.96
  10 Brad Richardson   SSP UC 80.22 35 0 97.72
  11 Perry Johnsom   CDP UC 78.51 39 0 98.01
  12 Jerry Peddicord   SSP UC 85.95 28 0 99.95
  13 Chris Welch   SSP UC 89.07 4 10 101.07
  14 John Suter   ESP EX 96.79 9 0 101.29
  15 David Noe   ESP UC 97.67 14 0 104.67
  16 Greg Wagner   ESP SS 98.89 21 0 109.39
  17 Bob Toner   ESP SS 80.97 41 8 109.47
  18 Chuck Whitmire   SSP SS 96.99 26 0 109.99
  19 Byrl Adkisson   ESP SS 95.59 35 0 113.09
  20 Mike Madden   SSP MM 81.21 54 5 113.21
  21 Frank Davis II   ESP UC 101.52 26 0 114.52
  22 Jimmy Quenemoen   CDP MM 99.74 36 0 117.74
  23 Leonard Bailey   SSP MM 93.21 44 3 118.21
  24 Bruce Creekmore   SSR UC 109.55 11 5 120.05
  25 Matt Richardson   CDP UC 112.72 18 0 121.72
  26 Jason Whitehead   CDP UC 104.75 30 5 124.75
  27 Eddie Scoggins   SSP MM 94.70 41 10 125.20
  28 Chris Irick   CDP UC 112.59 26 0 125.59
  29 Ken Pate   ESP MM 121.33 27 0 134.83
  30 Betty Lavanhar   CDP SS 124.14 23 0 135.64
  31 Ronnie Dodd   CDP EX 131.66 10 0 136.66
  32 Dusty Collins   SSP UC 119.84 31 5 140.34
  33 Darrin Hooks   ESP UC 95.13 55 18 140.63
  34 Stanley Janeway   ESP MM 131.29 12 10 147.29
  35 Jason Taylor   SSP UC 132.45 26 3 148.45
  36 Randy Kruszka   SSP UC 139.41 20 0 149.41
  37 Bruce Adkisson   ESP UC 116.65 46 10 149.65
  38 Herb Lavanhar   CDP SS 131.35 20 10 151.35
  39 Gary Inman   ESP MM 124.20 49 5 153.70
  40 Sam Swymer   SSP UC 103.19 72 15 154.19
  41 Robby Belcher   CDP UC 128.48 43 5 154.98
  42 Homer Miller   ESP MM 129.21 49 5 158.71
  43 Harold Tulloch   CDP UC 147.69 23 0 159.19
  44 Al Swymer   SSR UC 136.66 36 5 159.66
  45 Frank Davis   SSP SS 113.33 67 15 161.83
  46 John Acuff   CDP UC 137.74 39 5 162.24
  47 Ed Potter   CDP UC 135.69 47 5 164.19
  48 Ed Riff   CDP UC 145.67 28 5 164.67
  49 Adam Adkisson   ESP UC 129.88 59 8 167.38
  50 C. Tim Moore   SSP UC 139.40 46 5 167.40
  51 Kevin Hannan   CDP UC 153.13 21 5 168.63
  52 Johnny York   SSR UC 145.88 40 3 168.88
  53 Richard Jacobs   CDP UC 154.55 19 8 172.05
  54 Joe Yero   SSP UC 168.86 14 0 175.86
  55 John Long   ESP UC 141.00 37 20 179.50
  56 Jake Felde   SSP UC 161.69 19 10 181.19
  57 Jimmy Taylor   SSP UC 127.70 71 18 181.20
  58 Gary Morris   SSP UC 159.88 37 5 183.38
  59 Jerome Byrd   ESP UC 177.89 11 0 183.39
  60 Ken Ramsey   SSP NV 178.95 10 0 183.95
  61 Mark Kruszka   SSP UC 163.63 40 5 188.63
  62 Troy Travis   SSP UC 148.98 51 15 189.48
  63 Matt Musgrave   SSP UC 168.54 35 5 191.04
  64 Les Bischoff   SSR UC 183.17 28 0 197.17
  65 Mark Jellicorse   CDP UC 168.64 64 10 210.64
  66 Dave Rueth   SSP UC 169.47 82 20 230.47
  67 Ted Jennings   ESP UC 214.30 39 8 241.80
  68 Matt Lundien   ESP UC 355.53 8 0 359.53
  69 Dennis Miller   SSP UC       Match DQ
  70 Dustin Gross   SSP UC       No Score
                 
    TWENTY MOST ACCURATE          
                 
      Div Class Match Match    
          Total Pts Dn    
  1 Chris Welch   SSP UC 101.07 04    
  2 Matt Lundien   ESP UC 359.53 08    
  3 John Suter   ESP EX 101.29 09    
  4 Ronnie Dodd   CDP EX 136.66 10    
  4 Ken Ramsey   SSP NV 183.95 10    
  5 Bruce Creekmore   SSR UC 120.05 11    
  5 Jerome Byrd   ESP UC 183.39 11    
  6 Darren Greer   ESP EX 82.62 12    
  6 Stanley Janeway   ESP MM 147.29 12    
  7 Mike Fielden   ESP EX 82.52 13    
  7 James Isabell   SSP SS 94.05 13    
  8 David Noe   ESP UC 104.67 14    
  8 Joe Yero   SSP UC 175.86 14    
  9 Jim Elkins   CDP UC 90.28 16    
  9 Mark Levy   SSP EX 94.44 16    
  10 Jason Edwards    ESP MA 72.06 17    
  10 Jeremy Isabell   SSP MM 93.68 17    
  11 Matt Richardson   CDP UC 121.72 18    
  12 Richard Jacobs   CDP UC 172.05 19    
  12 Jake Felde   SSP UC 181.19 19    
                 
                 
    ORSA IDPA            
    July 3, 2010            
    STAGE RESULTS            
                 
    STAGE 1  
    RELOAD - RELOAD  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Darren Greer   ESP EX 13.01 0 0 13.01
  2 Jim Elkins   CDP UC 12.89 3 0 14.39
  3 Jason Edwards    ESP MA 13.61 2 0 14.61
  4 Jeremy Isabell   SSP MM 14.17 3 0 15.67
  5 Mark Levy   SSP EX 14.26 3 0 15.76
  6 John Waters   SSP EX 14.47 3 0 15.97
  7 Greg Wagner   ESP SS 17.22 0 0 17.22
  8 James Isabell   SSP SS 16.45 2 0 17.45
  9 Chuck Whitmire   SSP SS 17.54 1 0 18.04
  10 Dustin Gross   SSP UC 18.11 0 0 18.11
  11 Brad Richardson   SSP UC 15.90 5 0 18.40
  12 Mike Fielden   ESP EX 17.93 1 0 18.43
  13 Chris Welch   SSP UC 13.47 0 5 18.47
  14 Perry Johnsom   CDP UC 15.54 6 0 18.54
  15 Kevin Peddicord   ESP UC 15.06 7 0 18.56
  16 Ronnie Dodd   CDP EX 16.61 5 0 19.11
  17 Frank Davis II   ESP UC 19.11 0 0 19.11
  18 Gary Inman   ESP MM 19.15 1 0 19.65
  19 Eddie Scoggins   SSP MM 17.30 6 0 20.30
  20 Jerry Peddicord   SSP UC 14.37 12 0 20.37
  21 Chris Irick   CDP UC 18.66 4 0 20.66
  22 Byrl Adkisson   ESP SS 19.60 3 0 21.10
  23 Jason Whitehead   CDP UC 19.24 4 0 21.24
  24 Betty Lavanhar   CDP SS 19.40 4 0 21.40
  25 Bob Toner   ESP SS 14.45 4 5 21.45
  26 Bruce Creekmore   SSR UC 21.03 1 0 21.53
  27 Leonard Bailey   SSP MM 19.17 5 0 21.67
  28 Mike Madden   SSP MM 15.26 13 0 21.76
  29 Darrin Hooks   ESP UC 16.96 10 0 21.96
  30 John Acuff   CDP UC 20.61 3 0 22.11
  31 Jimmy Quenemoen   CDP MM 17.38 10 0 22.38
  32 Ed Potter   CDP UC 20.43 4 0 22.43
  33 John Suter   ESP EX 22.31 1 0 22.81
  34 Bruce Adkisson   ESP UC 21.41 3 0 22.91
  35 Al Swymer   SSR UC 21.26 4 0 23.26
  36 Jason Taylor   SSP UC 23.41 0 0 23.41
  37 Herb Lavanhar   CDP SS 23.51 1 0 24.01
  38 Stanley Janeway   ESP MM 24.06 0 0 24.06
  39 Matt Richardson   CDP UC 22.72 4 0 24.72
  40 Robby Belcher   CDP UC 23.32 3 0 24.82
  41 Ken Pate   ESP MM 22.34 5 0 24.84
  42 Sam Swymer   SSP UC 19.36 11 0 24.86
  43 Adam Adkisson   ESP UC 21.75 7 0 25.25
  44 Ed Riff   CDP UC 25.64 1 0 26.14
  45 Randy Kruszka   SSP UC 25.20 2 0 26.20
  46 C. Tim Moore   SSP UC 25.46 2 0 26.46
  47 Homer Miller   ESP MM 25.58 2 0 26.58
  48 David Noe   ESP UC 25.65 2 0 26.65
  49 Gary Morris   SSP UC 28.82 0 0 28.82
  50 Jerome Byrd   ESP UC 29.12 0 0 29.12
  51 Ken Ramsey   SSP NV 29.02 2 0 30.02
  52 Les Bischoff   SSR UC 30.37 0 0 30.37
  53 Dusty Collins   SSP UC 23.49 5 5 30.99
  54 Johnny York   SSR UC 25.86 11 0 31.36
  55 Mark Kruszka   SSP UC 24.47 4 5 31.47
  56 Matt Musgrave   SSP UC 29.17 6 0 32.17
  57 John Long   ESP UC 25.46 5 5 32.96
  58 Jake Felde   SSP UC 28.59 0 5 33.59
  59 Ted Jennings   ESP UC 28.67 1 5 34.17
  60 Joe Yero   SSP UC 34.69 0 0 34.69
  61 Frank Davis   SSP SS 18.48 23 5 34.98
  62 Richard Jacobs   CDP UC 25.88 6 8 36.88
  63 Mark Jellicorse   CDP UC 23.76 19 5 38.26
  64 Troy Travis   SSP UC 29.65 8 5 38.65
  65 Harold Tulloch   CDP UC 34.69 8 0 38.69
  66 Kevin Hannan   CDP UC 37.83 2 0 38.83
  67 Dave Rueth   SSP UC 31.87 11 5 42.37
  68 Jimmy Taylor   SSP UC 25.33 18 13 47.33
  69 Matt Lundien   ESP UC 57.09 2 0 58.09
  70 Dennis Miller   SSP UC   -   -   - Match DQ
                 
    STAGE 2  
    GET OUT ALIVE  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Mark Levy   SSP EX 14.06 0 0 14.06
  2 Kevin Peddicord   ESP UC 13.51 3 0 15.01
  3 Mike Fielden   ESP EX 14.59 2 0 15.59
  4 Darren Greer   ESP EX 15.10 1 0 15.60
  5 Jerry Peddicord   SSP UC 14.31 3 0 15.81
  6 Brad Richardson   SSP UC 16.36 1 0 16.86
  7 David Noe   ESP UC 17.04 0 0 17.04
  8 Jeremy Isabell   SSP MM 16.59 1 0 17.09
  9 John Suter   ESP EX 17.19 0 0 17.19
  10 Mike Madden   SSP MM 16.98 1 0 17.48
  11 Frank Davis   SSP SS 17.52 0 0 17.52
  12 John Waters   SSP EX 17.74 0 0 17.74
  13 James Isabell   SSP SS 17.84 0 0 17.84
  14 Greg Wagner   ESP SS 18.33 0 0 18.33
  15 Dustin Gross   SSP UC 18.46 0 0 18.46
  16 Chris Irick   CDP UC 18.20 1 0 18.70
  17 Jason Edwards    ESP MA 18.10 2 0 19.10
  18 Jason Whitehead   CDP UC 17.79 3 0 19.29
  19 Perry Johnsom   CDP UC 16.83 6 0 19.83
  20 Chuck Whitmire   SSP SS 19.40 1 0 19.90
  21 Jimmy Quenemoen   CDP MM 18.67 3 0 20.17
  22 Matt Richardson   CDP UC 19.94 1 0 20.44
  23 Jim Elkins   CDP UC 21.02 0 0 21.02
  24 Byrl Adkisson   ESP SS 16.77 9 0 21.27
  25 Chris Welch   SSP UC 17.28 0 5 22.28
  26 Bruce Adkisson   ESP UC 21.86 1 0 22.36
  27 Jerome Byrd   ESP UC 22.21 1 0 22.71
  28 Leonard Bailey   SSP MM 19.72 6 0 22.72
  29 Frank Davis II   ESP UC 21.27 3 0 22.77
  30 Gary Inman   ESP MM 18.33 9 0 22.83
  31 Dusty Collins   SSP UC 23.01 0 0 23.01
  32 John Acuff   CDP UC 22.87 1 0 23.37
  33 Robby Belcher   CDP UC 22.46 3 0 23.96
  34 Bob Toner   ESP SS 20.83 1 3 24.33
  35 Bruce Creekmore   SSR UC 24.27 1 0 24.77
  36 Eddie Scoggins   SSP MM 16.11 8 5 25.11
  37 Ed Riff   CDP UC 24.63 2 0 25.63
  38 Homer Miller   ESP MM 22.34 7 0 25.84
  39 Randy Kruszka   SSP UC 25.38 2 0 26.38
  40 Jimmy Taylor   SSP UC 25.06 4 0 27.06
  41 Betty Lavanhar   CDP SS 24.11 6 0 27.11
  42 Sam Swymer   SSP UC 17.44 10 5 27.44
  43 Ed Potter   CDP UC 26.98 1 0 27.48
  44 Adam Adkisson   ESP UC 25.79 4 0 27.79
  45 Richard Jacobs   CDP UC 27.33 1 0 27.83
  46 Harold Tulloch   CDP UC 26.87 2 0 27.87
  47 Darrin Hooks   ESP UC 19.06 9 5 28.56
  48 Ken Pate   ESP MM 24.63 8 0 28.63
  49 Ken Ramsey   SSP NV 28.43 1 0 28.93
  50 Mark Jellicorse   CDP UC 24.07 10 0 29.07
  51 Kevin Hannan   CDP UC 29.19 0 0 29.19
  52 Troy Travis   SSP UC 27.28 4 0 29.28
  53 Matt Musgrave   SSP UC 27.88 3 0 29.38
  54 Herb Lavanhar   CDP SS 21.92 5 5 29.42
  55 Jake Felde   SSP UC 29.09 1 0 29.59
  56 Mark Kruszka   SSP UC 29.86 1 0 30.36
  57 Joe Yero   SSP UC 29.46 2 0 30.46
  58 Jason Taylor   SSP UC 29.30 3 0 30.80
  59 Stanley Janeway   ESP MM 25.91 1 5 31.41
  60 John Long   ESP UC 31.99 0 0 31.99
  61 Al Swymer   SSR UC 29.83 7 0 33.33
  62 Johnny York   SSR UC 33.85 1 0 34.35
  63 Ronnie Dodd   CDP EX 34.85 1 0 35.35
  64 Dave Rueth   SSP UC 34.75 6 0 37.75
  65 C. Tim Moore   SSP UC 30.50 10 5 40.50
  66 Les Bischoff   SSR UC 36.81 10 0 41.81
  67 Gary Morris   SSP UC 31.66 15 5 44.16
  68 Ted Jennings   ESP UC 46.62 2 0 47.62
  69 Matt Lundien   ESP UC 69.12 0 0 69.12
  70 Dennis Miller   SSP UC   -   -   - Match DQ
                 
    STAGE 3  
    HOW MANY?  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 12.70 2 0 13.70
  2 Mike Fielden   ESP EX 16.14 2 0 17.14
  3 John Suter   ESP EX 17.04 1 0 17.54
  4 John Waters   SSP EX 16.43 3 0 17.93
  5 Chris Welch   SSP UC 18.68 0 0 18.68
  6 Jim Elkins   CDP UC 17.19 4 0 19.19
  7 Kevin Peddicord   ESP UC 18.28 2 0 19.28
  8 David Noe   ESP UC 18.51 2 0 19.51
  9 Brad Richardson   SSP UC 17.14 5 0 19.64
  10 Ronnie Dodd   CDP EX 18.89 2 0 19.89
  11 Bob Toner   ESP SS 17.01 6 0 20.01
  12 James Isabell   SSP SS 20.24 0 0 20.24
  13 Jerry Peddicord   SSP UC 19.75 1 0 20.25
  14 Jeremy Isabell   SSP MM 20.95 1 0 21.45
  15 Darren Greer   ESP EX 20.85 2 0 21.85
  16 Bruce Creekmore   SSR UC 21.52 1 0 22.02
  17 Mike Madden   SSP MM 18.65 8 0 22.65
  18 Frank Davis II   ESP UC 22.14 2 0 23.14
  19 Chuck Whitmire   SSP SS 19.80 7 0 23.30
  20 Greg Wagner   ESP SS 22.35 2 0 23.35
  21 Perry Johnsom   CDP UC 18.71 12 0 24.71
  22 Byrl Adkisson   ESP SS 20.78 8 0 24.78
  23 Leonard Bailey   SSP MM 20.21 5 3 25.71
  24 Dustin Gross   SSP UC 23.48 5 0 25.98
  25 Jason Whitehead   CDP UC 25.55 1 0 26.05
  26 Jimmy Quenemoen   CDP MM 20.59 11 0 26.09
  27 Betty Lavanhar   CDP SS 24.27 4 0 26.27
  28 Mark Levy   SSP EX 18.55 6 5 26.55
  29 Chris Irick   CDP UC 24.28 5 0 26.78
  30 Matt Richardson   CDP UC 25.47 3 0 26.97
  31 Johnny York   SSR UC 23.70 7 0 27.20
  32 Sam Swymer   SSP UC 24.49 6 0 27.49
  33 Randy Kruszka   SSP UC 24.95 7 0 28.45
  34 Jason Taylor   SSP UC 24.75 8 0 28.75
  35 Al Swymer   SSR UC 27.94 3 0 29.44
  36 C. Tim Moore   SSP UC 24.53 10 0 29.53
  37 Darrin Hooks   ESP UC 22.19 6 5 30.19
  38 Bruce Adkisson   ESP UC 28.35 4 0 30.35
  39 Dusty Collins   SSP UC 27.01 7 0 30.51
  40 Ken Pate   ESP MM 29.48 3 0 30.98
  41 Harold Tulloch   CDP UC 30.15 2 0 31.15
  42 Ed Potter   CDP UC 30.58 2 0 31.58
  43 Homer Miller   ESP MM 29.75 5 0 32.25
  44 Adam Adkisson   ESP UC 26.98 8 3 33.98
  45 Herb Lavanhar   CDP SS 27.41 4 5 34.41
  46 Gary Morris   SSP UC 32.43 4 0 34.43
  47 Eddie Scoggins   SSP MM 21.06 17 5 34.56
  48 Ken Ramsey   SSP NV 35.47 0 0 35.47
  49 Ed Riff   CDP UC 27.10 7 5 35.60
  50 Stanley Janeway   ESP MM 26.85 8 5 35.85
  51 Kevin Hannan   CDP UC 28.36 5 5 35.86
  52 Troy Travis   SSP UC 34.23 7 0 37.73
  53 Robby Belcher   CDP UC 30.46 6 5 38.46
  54 Jerome Byrd   ESP UC 35.48 7 0 38.98
  55 Gary Inman   ESP MM 33.55 12 0 39.55
  56 John Acuff   CDP UC 31.06 9 5 40.56
  57 Jimmy Taylor   SSP UC 30.38 21 0 40.88
  58 Joe Yero   SSP UC 39.56 3 0 41.06
  59 Les Bischoff   SSR UC 35.07 12 0 41.07
  60 Richard Jacobs   CDP UC 40.91 2 0 41.91
  61 John Long   ESP UC 35.29 9 5 44.79
  62 Dave Rueth   SSP UC 33.44 13 5 44.94
  63 Mark Kruszka   SSP UC 44.61 7 0 48.11
  64 Frank Davis   SSP SS 45.41 7 0 48.91
  65 Ted Jennings   ESP UC 42.46 9 3 49.96
  66 Jake Felde   SSP UC 41.39 10 5 51.39
  67 Matt Musgrave   SSP UC 41.34 14 5 53.34
  68 Mark Jellicorse   CDP UC 49.78 8 0 53.78
  69 Matt Lundien   ESP UC 68.94 3 0 70.44
  70 Dennis Miller   SSP UC   -   -   - Match DQ
                 
    STAGE 4  
    WOUNDED  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 9.86 5 0 12.36
  2 Ronnie Dodd   CDP EX 16.00 1 0 16.50
  3 Darren Greer   ESP EX 14.24 6 0 17.24
  4 Mike Fielden   ESP EX 14.19 8 0 18.19
  5 Jim Elkins   CDP UC 15.19 7 0 18.69
  6 Chris Welch   SSP UC 18.58 3 0 20.08
  7 John Waters   SSP EX 15.71 9 0 20.21
  8 James Isabell   SSP SS 16.40 8 0 20.40
  9 Perry Johnsom   CDP UC 14.25 13 0 20.75
  10 Bruce Creekmore   SSR UC 20.40 1 0 20.90
  11 Jeremy Isabell   SSP MM 19.87 4 0 21.87
  12 Mark Levy   SSP EX 16.56 6 3 22.56
  13 Bob Toner   ESP SS 14.68 17 0 23.18
  14 Matt Richardson   CDP UC 22.02 4 0 24.02
  15 Kevin Peddicord   ESP UC 18.04 13 0 24.54
  16 Jimmy Quenemoen   CDP MM 21.34 7 0 24.84
  17 Jerry Peddicord   SSP UC 24.95 2 0 25.95
  18 Brad Richardson   SSP UC 17.07 18 0 26.07
  19 Dusty Collins   SSP UC 21.49 10 0 26.49
  20 David Noe   ESP UC 22.61 8 0 26.61
  21 Eddie Scoggins   SSP MM 26.33 1 0 26.83
  22 Byrl Adkisson   ESP SS 25.91 2 0 26.91
  23 Frank Davis II   ESP UC 20.68 13 0 27.18
  24 Leonard Bailey   SSP MM 17.85 19 0 27.35
  25 Chuck Whitmire   SSP SS 22.99 9 0 27.49
  26 John Suter   ESP EX 26.19 5 0 28.69
  27 Ken Pate   ESP MM 25.37 7 0 28.87
  28 Kevin Hannan   CDP UC 23.80 11 0 29.30
  29 Greg Wagner   ESP SS 22.23 15 0 29.73
  30 Chris Irick   CDP UC 28.86 3 0 30.36
  31 Stanley Janeway   ESP MM 30.41 3 0 31.91
  32 Robby Belcher   CDP UC 22.42 19 0 31.92
  33 Mike Madden   SSP MM 15.65 23 5 32.15
  34 Joe Yero   SSP UC 29.38 6 0 32.38
  35 Harold Tulloch   CDP UC 28.48 8 0 32.48
  36 Jake Felde   SSP UC 29.36 7 0 32.86
  37 Adam Adkisson   ESP UC 23.96 18 0 32.96
  38 Jason Taylor   SSP UC 25.38 10 3 33.38
  39 Jason Whitehead   CDP UC 18.89 20 5 33.89
  40 Darrin Hooks   ESP UC 19.37 14 8 34.37
  41 C. Tim Moore   SSP UC 25.72 18 0 34.72
  42 Herb Lavanhar   CDP SS 30.86 8 0 34.86
  43 Betty Lavanhar   CDP SS 34.24 5 0 36.74
  44 Richard Jacobs   CDP UC 32.90 9 0 37.40
  45 Randy Kruszka   SSP UC 36.32 4 0 38.32
  46 Jimmy Taylor   SSP UC 23.60 20 5 38.60
  47 Johnny York   SSR UC 33.71 9 3 41.21
  48 Frank Davis   SSP SS 17.35 29 10 41.85
  49 Gary Morris   SSP UC 36.40 11 0 41.90
  50 Ed Riff   CDP UC 38.10 8 0 42.10
  51 Sam Swymer   SSP UC 25.16 24 5 42.16
  52 John Acuff   CDP UC 35.17 15 0 42.67
  53 Ken Ramsey   SSP NV 41.22 3 0 42.72
  54 Troy Travis   SSP UC 28.14 20 5 43.14
  55 Matt Musgrave   SSP UC 37.75 11 0 43.25
  56 Jerome Byrd   ESP UC 43.50 0 0 43.50
  57 Ed Potter   CDP UC 29.94 18 5 43.94
  58 Al Swymer   SSR UC 30.63 17 5 44.13
  59 Mark Kruszka   SSP UC 34.33 21 0 44.83
  60 Homer Miller   ESP MM 26.49 27 5 44.99
  61 John Long   ESP UC 25.46 21 10 45.96
  62 Les Bischoff   SSR UC 46.28 0 0 46.28
  63 Mark Jellicorse   CDP UC 31.12 21 5 46.62
  64 Bruce Adkisson   ESP UC 20.40 36 10 48.40
  65 Gary Inman   ESP MM 36.55 23 5 53.05
  66 Ted Jennings   ESP UC 50.57 17 0 59.07
  67 Matt Lundien   ESP UC 58.33 3 0 59.83
  68 Dave Rueth   SSP UC 34.95 33 10 61.45
  69 Dustin Gross   SSP UC 0.00 0 0 DNF
  70 Dennis Miller   SSP UC   -   -   - Match DQ
                 
    STAGE 5  
    WHY NOT 18  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Jason Edwards    ESP MA 9.29 6 0 12.29
  2 Mike Fielden   ESP EX 13.17 0 0 13.17
  3 Perry Johnsom   CDP UC 13.18 2 0 14.18
  4 David Noe   ESP UC 13.86 2 0 14.86
  5 Darren Greer   ESP EX 13.42 3 0 14.92
  6 John Suter   ESP EX 14.06 2 0 15.06
  7 Mark Levy   SSP EX 15.01 1 0 15.51
  8 Brad Richardson   SSP UC 13.75 6 0 16.75
  9 Jim Elkins   CDP UC 15.99 2 0 16.99
  10 Kevin Peddicord   ESP UC 16.57 2 0 17.57
  11 Jerry Peddicord   SSP UC 12.57 10 0 17.57
  12 Jeremy Isabell   SSP MM 13.60 8 0 17.60
  13 James Isabell   SSP SS 16.62 3 0 18.12
  14 Eddie Scoggins   SSP MM 13.90 9 0 18.40
  15 Frank Davis   SSP SS 14.57 8 0 18.57
  16 Gary Inman   ESP MM 16.62 4 0 18.62
  17 Byrl Adkisson   ESP SS 12.53 13 0 19.03
  18 Mike Madden   SSP MM 14.67 9 0 19.17
  19 John Waters   SSP EX 13.80 13 0 20.30
  20 Bob Toner   ESP SS 14.00 13 0 20.50
  21 Leonard Bailey   SSP MM 16.26 9 0 20.76
  22 Greg Wagner   ESP SS 18.76 4 0 20.76
  23 Chuck Whitmire   SSP SS 17.26 8 0 21.26
  24 Ken Pate   ESP MM 19.51 4 0 21.51
  25 Chris Welch   SSP UC 21.06 1 0 21.56
  26 Frank Davis II   ESP UC 18.32 8 0 22.32
  27 John Long   ESP UC 22.80 2 0 23.80
