Please email any corrections to Herb at BettyandHerb@charter.net
You can also contact us if you want a copy of the scores from this 
or any previous match.
Updated
es.
    ORSA IDPA            
    January 7, 2012            
                 
    MATCH REPORT            
                 
      Raw Pts Pen Match    
    STOCK SERVICE PISTOL Time Down Time Total    
    MASTER            
  1 Tyler Ingram   62.41 20 0 72.41    
  2 Jason Stanley   78.13 8 0 82.13    
    EXPERT            
  1 Mark Levy   78.10 40 0 98.10    
    SHARPSHOOTER            
  1 Frank Davis   86.96 27 0 100.46    
  2 Daniel Meadows   107.94 24 5 124.94    
    MARKSMAN            
  1 Fausto Vaca   89.39 43 0 110.89    
  2 Mike Madden   100.36 56 0 128.36    
  3 Robert Walker   111.27 27 5 129.77    
  4 Robert Beane   137.14 25 5 154.64    
  5 Richard Hartigan   146.63 30 3 164.63    
  6 Wes Phillips   140.63 45 3 166.13    
    NOVICE            
  1 Debra Carroll   149.89 30 5 169.89    
    UNCLASSIFIED            
  1 David Noe   87.98 20 0 97.98    
  2 Craig Reasor   93.35 20 3 106.35    
  3 Philip Kelly   95.98 17 5 109.48    
  4 Chris Martin   102.92 29 0 117.42    
  5 Wayne Ferguson   106.14 38 3 128.14    
  6 James Abercrombie   109.59 25 8 130.09    
  7 Dennis Krieger   120.71 31 0 136.21    
  8 Juan Aponte   117.69 43 0 139.19    
  9 Jay Lee   118.81 49 0 143.31    
  10 Jim Green   138.23 18 0 147.23    
  11 Jason Woodring   135.02 25 0 147.52    
  12 Richard Jacobs   137.52 10 5 147.52    
  13 Kimber Littleton   151.63 13 0 158.13    
  14 Cletus Mitchell   152.50 17 0 161.00    
  15 Jerry York   138.76 45 0 161.26    
  16 Jimmy Taylor   136.77 43 8 166.27    
  17 Nathan Beane   141.23 44 5 168.23    
  18 Dalton Wilson   143.48 50 5 173.48    
  19 Scott Homberg   146.09 68 3 183.09    
  20 Ray Chan   150.69 62 5 186.69    
  21 David Collett   145.85 47 20 189.35    
  22 Koji Goto   160.00 61 3 193.50    
  23 Jeffrey Predmore   173.58 31 5 194.08    
  24 Curtis Taylor   174.17 50 5 204.17    
                 
    ENHANCED SERVICE PISTOL            
    EXPERT            
  1 John Suter   73.56 12 0 79.56    
  2 Mike Fielden   74.80 20 0 84.80    
  3 Erik Taylor   89.55 26 0 102.55    
    SHARPSHOOTER            
  1 Doug Ottinger   80.39 19 0 89.89    
  2 Bob Toner   80.62 44 5 107.62    
  3 Byrl Adkisson   101.27 31 10 126.77    
    MARKSMAN            
  1 Ken Pate   110.08 20 0 120.08    
  2 Gary Inman   113.42 22 0 124.42    
  3 William Moss   116.31 28 0 130.31    
  4 John Long   137.74 28 5 156.74    
    UNCLASSIFIED            
  1 Steve Marmaduke   91.09 30 0 106.09    
  2 Jeff Turek   89.27 41 0 109.77    
  3 Steve Redding    108.42 9 5 117.92    
  4 Joe McHale   116.04 34 5 138.04    
  5 Kevin Suffridge   92.68 51 20 138.18    
  6 Tracey Gilbert   116.72 39 8 144.22    
  7 Stephen Bellofatto   112.98 68 8 154.98    
  8 Ethan Ticer   130.19 41 5 155.69    
  9 Bob Gouldy   148.93 10 5 158.93    
  10 Carol Fowler   146.89 26 5 164.89    
  11 Ted Kirkman   169.81 3 3 174.31    
  12 David Carr   173.94 43 5 200.44    
                 
    CUSTOM DEFENSIVE PISTOL            
    EXPERT            
  1 Monie Parton   69.98 19 0 79.48    
    SHARPSHOOTER            
  1 Herb Lavanhar         No Score    
  2 Betty Lavanhar         No Score    
    MARKSMAN            
  1 Jimmy Quenemoen   115.49 18 0 124.49    
  2 Greg Wagner   112.66 36 5 135.66    
    NOVICE            
  1 Bill Varnell   148.60 25 0 161.10    
    UNCLASSIFIED            
  1 Kevin Peddicord   82.55 24 0 94.55    
  2 Matt Richardson   99.22 15 0 106.72    
  3 Lee Fiekens   107.75 12 0 113.75    
  4 Robert Garrett   98.21 36 0 116.21    
  5 Robby Belcher   111.81 24 0 123.81    
  6 Jeremy Terhune   110.59 11 8 124.09    
  7 Kevin Hannan   123.64 20 0 133.64    
  8 Stephen Johnson   127.15 33 0 143.65    
  9 Aaron Sontag   141.70 29 0 156.20    
  10 Scott Wilson   156.88 43 3 181.38    
  11 Ron Maples   240.33 19 5 254.83    
  12 Brenda Simpson   242.00 189 70 406.50    
  13 Jerry Cassens         No Score    
                 
    STOCK SERVICE REVOLVER            
    EXPERT            
  1 Rickey Brazle   96.98 34 0 113.98    
    UNCLASSIFIED            
  1 Jerry Peddicord   98.83 12 0 104.83    
  2 Bruce Creekmore   111.94 22 5 127.94    
  3 Johnny York   121.69 56 5 154.69    
  4 Al Swymer   147.52 18 0 156.52    
  5 Les Bischoff   141.06 40 5 166.06    
  6 Chase Hamil   347.81 54 5 379.81    
                 
    ENHANCED SERVICE REVOLVER            
    UNCLASSIFIED            
  1 John Waters   126.00 29 0 140.50    
                 
                 
    There were a total of 86 shooters in the Match        
                 
                 
                 
    UNOFFICIAL MATCH REPORT        
                 
                 
      Div Class Raw Pts Pen Match
          Time Down Time Total
  1 Tyler Ingram   SSP MA 62.41 20 0 72.41
  2 Monie Parton   CDP EX 69.98 19 0 79.48
  3 John Suter   ESP EX 73.56 12 0 79.56
  4 Jason Stanley   SSP MA 78.13 8 0 82.13
  5 Mike Fielden   ESP EX 74.80 20 0 84.80
  6 Doug Ottinger   ESP SS 80.39 19 0 89.89
  7 Kevin Peddicord   CDP UC 82.55 24 0 94.55
  8 David Noe   SSP UC 87.98 20 0 97.98
  9 Mark Levy   SSP EX 78.10 40 0 98.10
  10 Frank Davis   SSP SS 86.96 27 0 100.46
  11 Erik Taylor   ESP EX 89.55 26 0 102.55
  12 Jerry Peddicord   SSR UC 98.83 12 0 104.83
  13 Steve Marmaduke   ESP UC 91.09 30 0 106.09
  14 Craig Reasor   SSP UC 93.35 20 3 106.35
  15 Matt Richardson   CDP UC 99.22 15 0 106.72
  16 Bob Toner   ESP SS 80.62 44 5 107.62
  17 Philip Kelly   SSP UC 95.98 17 5 109.48
  18 Jeff Turek   ESP UC 89.27 41 0 109.77
  19 Fausto Vaca   SSP MM 89.39 43 0 110.89
  20 Lee Fiekens   CDP UC 107.75 12 0 113.75
  21 Rickey Brazle   SSR EX 96.98 34 0 113.98
  22 Robert Garrett   CDP UC 98.21 36 0 116.21
  23 Chris Martin   SSP UC 102.92 29 0 117.42
  24 Steve Redding    ESP UC 108.42 9 5 117.92
  25 Ken Pate   ESP MM 110.08 20 0 120.08
  26 Robby Belcher   CDP UC 111.81 24 0 123.81
  27 Jeremy Terhune   CDP UC 110.59 11 8 124.09
  28 Gary Inman   ESP MM 113.42 22 0 124.42
  29 Jimmy Quenemoen   CDP MM 115.49 18 0 124.49
  30 Daniel Meadows   SSP SS 107.94 24 5 124.94
  31 Byrl Adkisson   ESP SS 101.27 31 10 126.77
  32 Bruce Creekmore   SSR UC 111.94 22 5 127.94
  33 Wayne Ferguson   SSP UC 106.14 38 3 128.14
  34 Mike Madden   SSP MM 100.36 56 0 128.36
  35 Robert Walker   SSP MM 111.27 27 5 129.77
  36 James Abercrombie   SSP UC 109.59 25 8 130.09
  37 William Moss   ESP MM 116.31 28 0 130.31
  38 Kevin Hannan   CDP UC 123.64 20 0 133.64
  39 Greg Wagner   CDP MM 112.66 36 5 135.66
  40 Dennis Krieger   SSP UC 120.71 31 0 136.21
  41 Joe McHale   ESP UC 116.04 34 5 138.04
  42 Kevin Suffridge   ESP UC 92.68 51 20 138.18
  43 Juan Aponte   SSP UC 117.69 43 0 139.19
  44 John Waters   ESR UC 126.00 29 0 140.50
  45 Jay Lee   SSP UC 118.81 49 0 143.31
  46 Stephen Johnson   CDP UC 127.15 33 0 143.65
  47 Tracey Gilbert   ESP UC 116.72 39 8 144.22
  48 Jim Green   SSP UC 138.23 18 0 147.23
  49 Jason Woodring   SSP UC 135.02 25 0 147.52
  50 Richard Jacobs   SSP UC 137.52 10 5 147.52
  51 Robert Beane   SSP MM 137.14 25 5 154.64
  52 Johnny York   SSR UC 121.69 56 5 154.69
  53 Stephen Bellofatto   ESP UC 112.98 68 8 154.98
  54 Ethan Ticer   ESP UC 130.19 41 5 155.69
  55 Aaron Sontag   CDP UC 141.70 29 0 156.20
  56 Al Swymer   SSR UC 147.52 18 0 156.52
  57 John Long   ESP MM 137.74 28 5 156.74
  58 Kimber Littleton   SSP UC 151.63 13 0 158.13
  59 Bob Gouldy   ESP UC 148.93 10 5 158.93
  60 Cletus Mitchell   SSP UC 152.50 17 0 161.00
  61 Bill Varnell   CDP NV 148.60 25 0 161.10
  62 Jerry York   SSP UC 138.76 45 0 161.26
  63 Richard Hartigan   SSP MM 146.63 30 3 164.63
  64 Carol Fowler   ESP UC 146.89 26 5 164.89
  65 Les Bischoff   SSR UC 141.06 40 5 166.06
  66 Wes Phillips   SSP MM 140.63 45 3 166.13
  67 Jimmy Taylor   SSP UC 136.77 43 8 166.27
  68 Nathan Beane   SSP UC 141.23 44 5 168.23
  69 Debra Carroll   SSP NV 149.89 30 5 169.89
  70 Dalton Wilson   SSP UC 143.48 50 5 173.48
  71 Ted Kirkman   ESP UC 169.81 3 3 174.31
  72 Ken Ramsey   ESP mm 161.32 30 0 176.32
  73 Scott Wilson   CDP UC 156.88 43 3 181.38
  74 Scott Homberg   SSP UC 146.09 68 3 183.09
  75 Ray Chan   SSP UC 150.69 62 5 186.69
  76 David Collett   SSP UC 145.85 47 20 189.35
  77 Koji Goto   SSP UC 160.00 61 3 193.50
  78 Jeffrey Predmore   SSP UC 173.58 31 5 194.08
  79 David Carr   ESP UC 173.94 43 5 200.44
  80 Curtis Taylor   SSP UC 174.17 50 5 204.17
  81 Ron Maples   CDP UC 240.33 19 5 254.83
  82 Chase Hamil   SSR UC 347.81 54 5 379.81
  83 Brenda Simpson   CDP UC 242.00 189 70 406.50
  84 Herb Lavanhar   CDP SS       No Score
  85 Jerry Cassens   CDP UC       No Score
  86 Betty Lavanhar   CDP SS       No Score
                 
    TWENTY MOST ACCURATE          
                 
      Div Class Match Match    
          Total Pts Dn    
  1 Ted Kirkman   ESP UC 174.31 03    
  2 Jason Stanley   SSP MA 82.13 08    
  3 Steve Redding    ESP UC 117.92 09    
  4 Richard Jacobs   SSP UC 147.52 10    
  4 Bob Gouldy   ESP UC 158.93 10    
  5 Jeremy Terhune   CDP UC 124.09 11    
  6 John Suter   ESP EX 79.56 12    
  6 Jerry Peddicord   SSR UC 104.83 12    
  6 Lee Fiekens   CDP UC 113.75 12    
  7 Kimber Littleton   SSP UC 158.13 13    
  8 Matt Richardson   CDP UC 106.72 15    
  9 Philip Kelly   SSP UC 109.48 17    
  9 Cletus Mitchell   SSP UC 161.00 17    
  10 Jimmy Quenemoen   CDP MM 124.49 18    
  10 Jim Green   SSP UC 147.23 18    
  10 Al Swymer   SSR UC 156.52 18    
  11 Monie Parton   CDP EX 79.48 19    
  11 Doug Ottinger   ESP SS 89.89 19    
  11 Ron Maples   CDP UC 254.83 19    
  12 Tyler Ingram   SSP MA 72.41 20    
                 
                 
    ORSA IDPA            
    January 7, 2012            
    STAGE RESULTS            
                 
    STAGE 1  
    WHAT THE..???  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Tyler Ingram   SSP MA 11.51 4 0 13.51
  2 Monie Parton   CDP EX 12.43 3 0 13.93
  3 Jason Stanley   SSP MA 14.09 2 0 15.09
  4 Daniel Meadows   SSP SS 14.89 4 0 16.89
  5 John Suter   ESP EX 16.41 2 0 17.41
  6 Kevin Suffridge   ESP UC 13.63 8 0 17.63
  7 Chris Martin   SSP UC 17.36 2 0 18.36
  8 Kevin Peddicord   CDP UC 17.21 3 0 18.71
  9 Doug Ottinger   ESP SS 17.78 3 0 19.28
  10 Philip Kelly   SSP UC 15.56 8 0 19.56
  11 Mark Levy   SSP EX 14.54 11 0 20.04
  12 Erik Taylor   ESP EX 17.61 5 0 20.11
  13 David Noe   SSP UC 17.43 6 0 20.43
  14 Steve Marmaduke   ESP UC 16.55 8 0 20.55
  15 Mike Fielden   ESP EX 14.90 12 0 20.90
  16 Bob Toner   ESP SS 16.49 10 0 21.49
  17 Jerry Peddicord   SSR UC 19.06 5 0 21.56
  18 Gary Inman   ESP MM 19.75 4 0 21.75
  19 Byrl Adkisson   ESP SS 18.75 6 0 21.75
  20 Lee Fiekens   CDP UC 20.92 2 0 21.92
  21 Betty Lavanhar   CDP SS 20.79 4 0 22.79
  22 Jeremy Terhune   CDP UC 22.23 2 0 23.23
  23 Ken Pate   ESP MM 19.35 8 0 23.35
  24 Rickey Brazle   SSR EX 20.35 6 0 23.35
  25 Wayne Ferguson   SSP UC 18.12 11 0 23.62
  26 Mike Madden   SSP MM 19.19 9 0 23.69
  27 James Abercrombie   SSP UC 20.71 6 0 23.71
  28 Bruce Creekmore   SSR UC 20.92 6 0 23.92
  29 Richard Jacobs   SSP UC 23.18 2 0 24.18
  30 Robert Garrett   CDP UC 20.81 8 0 24.81
  31 William Moss   ESP MM 22.32 5 0 24.82
  32 Frank Davis   SSP SS 18.98 12 0 24.98
  33 Matt Richardson   CDP UC 24.64 1 0 25.14
  34 Stephen Johnson   CDP UC 24.03 3 0 25.53
  35 Fausto Vaca   SSP MM 16.57 18 0 25.57
  36 Steve Redding    ESP UC 23.59 4 0 25.59
  37 Bob Gouldy   ESP UC 26.03 0 0 26.03
  38 Jimmy Quenemoen   CDP MM 24.10 4 0 26.10
  39 Kevin Hannan   CDP UC 22.91 7 0 26.41
  40 Greg Wagner   CDP MM 22.92 8 0 26.92
  41 Dennis Krieger   SSP UC 21.58 11 0 27.08
  42 Juan Aponte   SSP UC 22.68 9 0 27.18
  43 Tracey Gilbert   ESP UC 24.14 7 0 27.64
  44 Joe McHale   ESP UC 22.52 11 0 28.02
  45 Robert Walker   SSP MM 26.18 4 0 28.18
  46 John Long   ESP MM 26.92 3 0 28.42
  47 Craig Reasor   SSP UC 23.23 5 3 28.73
  48 Jeff Turek   ESP UC 24.94 8 0 28.94
  49 Kimber Littleton   SSP UC 28.60 2 0 29.60
  50 Robert Beane   SSP MM 27.03 6 0 30.03
  51 Wes Phillips   SSP MM 29.28 3 0 30.78
  52 Ethan Ticer   ESP UC 30.45 1 0 30.95
  53 Robby Belcher   CDP UC 24.64 13 0 31.14
  54 Richard Hartigan   SSP MM 28.72 5 0 31.22
  55 Jim Green   SSP UC 30.45 3 0 31.95
  56 John Waters   ESR UC 28.54 7 0 32.04
  57 Jay Lee   SSP UC 27.16 11 0 32.66
  58 Bill Varnell   CDP NV 29.43 7 0 32.93
  59 Jerry Cassens   CDP UC 32.12 2 0 33.12
  60 Jerry York   SSP UC 28.15 10 0 33.15
  61 Al Swymer   SSR UC 33.57 2 0 34.57
  62 Nathan Beane   SSP UC 29.80 10 0 34.80
  63 Herb Lavanhar   CDP SS 24.82 21 0 35.32
  64 Scott Wilson   CDP UC 26.56 18 0 35.56
  65 Carol Fowler   ESP UC 32.89 6 0 35.89
  66 Stephen Bellofatto   ESP UC 27.92 16 0 35.92
  67 Ray Chan   SSP UC 30.44 11 0 35.94
  68 David Collett   SSP UC 25.35 22 0 36.35
  69 Curtis Taylor   SSP UC 32.42 8 0 36.42
  70 Jason Woodring   SSP UC 34.27 5 0 36.77
  71 Jimmy Taylor   SSP UC 33.84 6 0 36.84
  72 Dalton Wilson   SSP UC 29.37 15 0 36.87
  73 David Carr   ESP UC 35.40 3 0 36.90
  74 Ted Kirkman   ESP UC 37.06 0 0 37.06
  75 Cletus Mitchell   SSP UC 35.40 4 0 37.40
  76 Koji Goto   SSP UC 34.24 7 0 37.74
  77 Jeffrey Predmore   SSP UC 37.00 3 0 38.50
  78 Debra Carroll   SSP NV 35.15 7 0 38.65
  79 Aaron Sontag   CDP UC 34.72 9 0 39.22
  80 Johnny York   SSR UC 24.81 21 5 40.31
  81 Ken Ramsey   ESP mm 36.58 10 0 41.58
  82 Scott Homberg   SSP UC 28.85 28 0 42.85
  83 Les Bischoff   SSR UC 48.72 9 0 53.22
  84 Ron Maples   CDP UC 57.18 4 0 59.18
  85 Chase Hamil   SSR UC 115.79 10 0 120.79
  86 Brenda Simpson   CDP UC 112.22 46 20 155.22
                 
    STAGE 2  
    BOTH SIDES  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Tyler Ingram   SSP MA 10.91 0 0 10.91
  2 Doug Ottinger   ESP SS 11.81 1 0 12.31
  3 Jerry Peddicord   SSR UC 13.00 0 0 13.00
  4 Monie Parton   CDP EX 10.68 5 0 13.18
  5 John Suter   ESP EX 12.68 1 0 13.18
  6 Rickey Brazle   SSR EX 10.68 5 0 13.18
  7 Kevin Peddicord   CDP UC 11.51 4 0 13.51
  8 Jason Stanley   SSP MA 13.49 1 0 13.99
  9 David Noe   SSP UC 13.45 2 0 14.45
  10 Steve Marmaduke   ESP UC 12.72 5 0 15.22
  11 Chris Martin   SSP UC 13.74 3 0 15.24
  12 Philip Kelly   SSP UC 13.87 3 0 15.37
  13 Lee Fiekens   CDP UC 14.38 2 0 15.38
  14 Mike Fielden   ESP EX 14.00 3 0 15.50
  15 Frank Davis   SSP SS 14.30 3 0 15.80
  16 Fausto Vaca   SSP MM 14.96 2 0 15.96
  17 Matt Richardson   CDP UC 14.94 3 0 16.44
  18 Bob Toner   ESP SS 13.58 6 0 16.58
  19 Mark Levy   SSP EX 12.75 8 0 16.75
  20 Craig Reasor   SSP UC 14.83 4 0 16.83
  21 Ken Pate   ESP MM 15.94 2 0 16.94
  22 Erik Taylor   ESP EX 14.03 6 0 17.03
  23 Daniel Meadows   SSP SS 16.55 1 0 17.05
  24 Jeff Turek   ESP UC 10.72 13 0 17.22
  25 Robby Belcher   CDP UC 15.74 3 0 17.24
  26 Joe McHale   ESP UC 16.85 2 0 17.85
  27 Tracey Gilbert   ESP UC 14.91 6 0 17.91
  28 Robert Walker   SSP MM 16.96 3 0 18.46
  29 John Waters   ESR UC 15.99 5 0 18.49
  30 Dennis Krieger   SSP UC 18.35 1 0 18.85
  31 Robert Garrett   CDP UC 14.93 8 0 18.93
  32 Bruce Creekmore   SSR UC 17.96 2 0 18.96
  33 Greg Wagner   CDP MM 16.52 5 0 19.02
  34 Johnny York   SSR UC 12.19 14 0 19.19
  35 Gary Inman   ESP MM 16.05 7 0 19.55
  36 Al Swymer   SSR UC 18.26 3 0 19.76
  37 Juan Aponte   SSP UC 18.69 3 0 20.19
  38 Mike Madden   SSP MM 14.94 11 0 20.44
  39 John Long   ESP MM 19.95 1 0 20.45
  40 Aaron Sontag   CDP UC 19.45 2 0 20.45
  41 Carol Fowler   ESP UC 20.15 2 0 21.15
  42 Jimmy Quenemoen   CDP MM 19.35 4 0 21.35
  43 Les Bischoff   SSR UC 18.44 6 0 21.44
  44 Bob Gouldy   ESP UC 21.02 1 0 21.52
  45 Kevin Suffridge   ESP UC 20.63 2 0 21.63
  46 Jim Green   SSP UC 18.59 7 0 22.09
  47 William Moss   ESP MM 19.71 5 0 22.21
  48 Steve Redding    ESP UC 16.25 2 5 22.25
  49 Cletus Mitchell   SSP UC 21.76 1 0 22.26
  50 Jay Lee   SSP UC 17.53 10 0 22.53
  51 Ken Ramsey   ESP mm 22.16 1 0 22.66
  52 Jerry York   SSP UC 21.70 2 0 22.70
  53 Stephen Johnson   CDP UC 19.03 8 0 23.03
  54 Ted Kirkman   ESP UC 23.25 0 0 23.25
  55 Koji Goto   SSP UC 22.71 2 0 23.71
  56 Jimmy Taylor   SSP UC 19.53 9 0 24.03
  57 Jeremy Terhune   CDP UC 22.71 3 0 24.21
  58 James Abercrombie   SSP UC 20.00 3 3 24.50
  59 Wayne Ferguson   SSP UC 18.51 12 0 24.51
  60 Scott Homberg   SSP UC 21.54 6 0 24.54
  61 Scott Wilson   CDP UC 20.27 9 0 24.77
  62 Kevin Hannan   CDP UC 23.31 3 0 24.81
  63 Jason Woodring   SSP UC 21.35 7 0 24.85
  64 Robert Beane   SSP MM 23.82 3 0 25.32
  65 Wes Phillips   SSP MM 22.16 7 0 25.66
  66 Bill Varnell   CDP NV 24.21 4 0 26.21
  67 David Carr   ESP UC 26.60 1 0 27.10
  68 Kimber Littleton   SSP UC 25.62 3 0 27.12
  69 Ray Chan   SSP UC 22.75 10 0 27.75
  70 Ron Maples   CDP UC 28.70 1 0 29.20
  71 Richard Jacobs   SSP UC 24.27 2 5 30.27
  72 Jerry Cassens   CDP UC 29.39 2 0 30.39
  73 Ethan Ticer   ESP UC 14.96 21 5 30.46
  74 Byrl Adkisson   ESP SS 13.15 15 10 30.65
  75 Herb Lavanhar   CDP SS 28.75 4 0 30.75
  76 Richard Hartigan   SSP MM 26.01 11 0 31.51
  77 Stephen Bellofatto   ESP UC 17.57 18 5 31.57
  78 Nathan Beane   SSP UC 22.71 8 5 31.71
  79 Debra Carroll   SSP NV 24.31 5 5 31.81
  80 Curtis Taylor   SSP UC 29.91 6 0 32.91
  81 Dalton Wilson   SSP UC 21.25 15 5 33.75
  82 David Collett   SSP UC 28.83 3 5 35.33
  83 Jeffrey Predmore   SSP UC 28.91 6 5 36.91
  84 Betty Lavanhar   CDP SS 38.01 6 0 41.01
  85 Chase Hamil   SSR UC 42.93 6 0 45.93
  86 Brenda Simpson   CDP UC 23.00 21 15 48.50
                 
    STAGE 3  
    TOO MANY FRIENDS  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Monie Parton   CDP EX 10.78 3 0 12.28
  2 Mike Fielden   ESP EX 12.31 1 0 12.81
  3 Tyler Ingram   SSP MA 11.58 3 0 13.08
  4 John Suter   ESP EX 12.28 2 0 13.28
  5 Mark Levy   SSP EX 12.20 3 0 13.70
  6 Jason Stanley   SSP MA 15.29 0 0 15.29
  7 Craig Reasor   SSP UC 14.24 3 0 15.74
  8 Doug Ottinger   ESP SS 13.76 4 0 15.76
  9 Bob Toner   ESP SS 14.24 5 0 16.74
  10 Erik Taylor   ESP EX 17.39 1 0 17.89
  11 Jerry Peddicord   SSR UC 16.96 2 0 17.96
  12 David Noe   SSP UC 17.04 2 0 18.04
  13 Matt Richardson   CDP UC 18.18 1 0 18.68
  14 Robert Garrett   CDP UC 16.82 4 0 18.82
  15 Jeff Turek   ESP UC 15.54 7 0 19.04
  16 Jeremy Terhune   CDP UC 14.22 4 3 19.22
  17 Kevin Peddicord   CDP UC 18.00 3 0 19.50
  18 Bruce Creekmore   SSR UC 17.90 4 0 19.90
  19 Fausto Vaca   SSP MM 16.92 6 0 19.92
  20 Byrl Adkisson   ESP SS 20.70 0 0 20.70
  21 Robert Walker   SSP MM 19.34 3 0 20.84
  22 Frank Davis   SSP SS 17.45 7 0 20.95
  23 Rickey Brazle   SSR EX 19.10 4 0 21.10
  24 Lee Fiekens   CDP UC 20.12 2 0 21.12
  25 Chris Martin   SSP UC 19.68 3 0 21.18
  26 Robby Belcher   CDP UC 19.20 4 0 21.20
  27 Steve Redding    ESP UC 21.41 0 0 21.41
  28 Tracey Gilbert   ESP UC 16.43 10 0 21.43
  29 James Abercrombie   SSP UC 20.27 3 0 21.77
  30 John Waters   ESR UC 18.53 7 0 22.03
  31 Steve Marmaduke   ESP UC 20.05 4 0 22.05
  32 Jimmy Taylor   SSP UC 19.10 6 0 22.10
  33 Mike Madden   SSP MM 17.61 10 0 22.61
  34 Stephen Bellofatto   ESP UC 16.72 12 0 22.72
  35 Ken Pate   ESP MM 22.31 1 0 22.81
  36 Les Bischoff   SSR UC 20.43 5 0 22.93
  37 Jimmy Quenemoen   CDP MM 22.14 3 0 23.64
  38 Philip Kelly   SSP UC 23.00 2 0 24.00
  39 Kevin Hannan   CDP UC 23.55 1 0 24.05
  40 Greg Wagner   CDP MM 20.06 8 0 24.06
  41 Juan Aponte   SSP UC 23.69 1 0 24.19
  42 Wayne Ferguson   SSP UC 19.58 4 3 24.58
  43 John Long   ESP MM 24.36 1 0 24.86
  44 Gary Inman   ESP MM 23.00 4 0 25.00
  45 Jay Lee   SSP UC 22.63 5 0 25.13
  46 Jason Woodring   SSP UC 24.68 1 0 25.18
  47 William Moss   ESP MM 22.75 7 0 26.25
  48 Jim Green   SSP UC 25.31 3 0 26.81
  49 Cletus Mitchell   SSP UC 25.98 2 0 26.98
  50 Ethan Ticer   ESP UC 23.85 7 0 27.35
  51 Scott Wilson   CDP UC 27.43 0 0 27.43
  52 Richard Jacobs   SSP UC 25.56 4 0 27.56
  53 Dennis Krieger   SSP UC 24.65 6 0 27.65
  54 Bob Gouldy   ESP UC 27.15 1 0 27.65
  55 Robert Beane   SSP MM 25.94 4 0 27.94
  56 Jerry York   SSP UC 24.60 7 0 28.10
  57 David Collett   SSP UC 27.67 2 0 28.67
  58 Bill Varnell   CDP NV 26.40 5 0 28.90
  59 Stephen Johnson   CDP UC 26.10 6 0 29.10
  60 Kimber Littleton   SSP UC 28.71 1 0 29.21
  61 Al Swymer   SSR UC 26.11 7 0 29.61
  62 Debra Carroll   SSP NV 27.24 5 0 29.74
  63 Johnny York   SSR UC 28.27 3 0 29.77
  64 Aaron Sontag   CDP UC 28.31 3 0 29.81
  65 Carol Fowler   ESP UC 29.31 1 0 29.81
  66 Richard Hartigan   SSP MM 26.58 7 0 30.08
  67 Ted Kirkman   ESP UC 30.63 0 0 30.63
  68 Ken Ramsey   ESP mm 28.88 4 0 30.88
  69 Wes Phillips   SSP MM 25.60 7 3 32.10
  70 Scott Homberg   SSP UC 26.90 11 0 32.40
  71 Dalton Wilson   SSP UC 29.70 6 0 32.70
  72 Joe McHale   ESP UC 29.54 7 0 33.04
  73 David Carr   ESP UC 31.03 6 0 34.03
  74 Jeffrey Predmore   SSP UC 30.39 8 0 34.39
  75 Kevin Suffridge   ESP UC 14.82 20 10 34.82
  76 Nathan Beane   SSP UC 31.48 7 0 34.98
  77 Koji Goto   SSP UC 30.02 10 0 35.02
  78 Ray Chan   SSP UC 29.66 12 0 35.66
  79 Ron Maples   CDP UC 39.42 0 0 39.42
  80 Daniel Meadows   SSP SS 30.20 10 5 40.20
  81 Curtis Taylor   SSP UC 39.67 8 0 43.67
  82 Chase Hamil   SSR UC 54.70 2 0 55.70
  83 Brenda Simpson   CDP UC 19.98 45 20 62.48
  84 Jerry Cassens   CDP UC 0.00 0 0 DNF
  85 Herb Lavanhar   CDP SS 0.00 0 0 DNF
  86 Betty Lavanhar   CDP SS 0.00 0 0 DNF
                 
    STAGE 4  
    IN ORDER  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 John Suter   ESP EX 11.15 0 0 11.15
  2 Mike Fielden   ESP EX 12.20 0 0 12.20
  3 Frank Davis   SSP SS 12.05 1 0 12.55
  4 Tyler Ingram   SSP MA 11.11 5 0 13.61
  5 Jason Stanley   SSP MA 13.49 1 0 13.99
  6 Monie Parton   CDP EX 14.22 1 0 14.72
  7 Jeff Turek   ESP UC 11.93 7 0 15.43
  8 Mark Levy   SSP EX 15.00 2 0 16.00
  9 Craig Reasor   SSP UC 15.11 3 0 16.61
  10 Doug Ottinger   ESP SS 13.52 7 0 17.02
  11 David Noe   SSP UC 15.55 3 0 17.05
