Please email any corrections to Herb at BettyandHerb@charter.net
You can also contact us if you want a copy of the scores from this 
or any previous match.
    ORSA IDPA            
    March 6, 2010            
                 
    MATCH REPORT            
                 
      Raw Pts Pen Match    
    STOCK SERVICE PISTOL Time Down Time Total    
    MASTER            
  1 Jason Stanley   52.10 35 5 74.60    
    EXPERT            
  1 Mark Levy   56.76 33 0 73.26    
  2 John Waters   62.52 44 5 89.52    
    SHARPSHOOTER            
  1 Marty Cox   64.01 44 0 86.01    
  2 Frank Davis   77.59 38 0 96.59    
  3 Mike Reed   147.67 85 15 205.17    
    MARKSMAN            
  1 Leonard Bailey   70.61 88 15 129.61    
    NOVICE            
  1 Timothy Miller   124.69 75 15 177.19    
    UNCLASSIFIED            
  1 Billy Smith   56.94 17 5 70.44    
  2 Kevin Suffridge   60.11 44 5 87.11    
  3 Brad Richardson   66.54 43 5 93.04    
  4 Jim Bailey   73.19 33 5 94.69    
  5 Chuck Rushefski   76.34 48 0 100.34    
  6 David Noe   79.75 50 0 104.75    
  7 Tim Ford   87.77 41 0 108.27    
  8 Chris Waddle   104.61 15 0 112.11    
  9 Griffin Asplund   91.37 50 0 116.37    
  10 Philip Kelly   82.70 44 15 119.70    
  11 Sam Swymer   95.24 38 8 122.24    
  12 Brad Asplund   107.27 33 0 123.77    
  13 David Sikes   88.24 57 10 126.74    
  14 Mark Kruszka   107.21 38 5 131.21    
  15 Travis Stuart   103.98 45 5 131.48    
  16 Mark Nuzum   118.06 30 0 133.06    
  17 Kyle Baisley   109.35 48 0 133.35    
  18 Jerry Zorsch   123.10 21 0 133.60    
  19 Jim Stoddard   116.05 44 0 138.05    
  20 Randy Kruszka   117.36 53 3 146.86    
  21 Todd Mangold   111.43 77 5 154.93    
  22 Nate Swymer   143.12 26 0 156.12    
  23 Ricky Cheek   117.43 78 5 161.43    
  24 Richard Hartigan   124.83 67 10 168.33    
  25 Carl Metcalf   143.94 45 10 176.44    
  26 Don Sampsell   122.17 88 13 179.17    
  27 Troy Travis   135.47 87 5 183.97    
  28 Rand Cardwell   131.50 85 20 194.00    
  29 Kent Grooms   151.05 94 0 198.05    
  30 Ken Ramsey   172.37 52 10 208.37    
  31 Roger Alexander   161.10 80 10 211.10    
  32 Dave Rueth   152.42 152 15 243.42    
  33 Neal Wolfenbarger         No Score    
                 
    ENHANCED SERVICE PISTOL            
    EXPERT            
  1 Darren Greer   62.47 13 0 68.97    
  2 Mike Fielden   59.68 26 0 72.68    
    SHARPSHOOTER            
  1 Bob Toner   62.19 61 0 92.69    
  2 Greg Wagner   77.59 39 0 97.09    
    UNCLASSIFIED            
  1 Anthony Mills   58.58 29 3 76.08    
  2 Ron Hyatt   67.21 40 3 90.21    
  3 Kevin Peddicord   77.10 30 0 92.10    
  4 Todd Schwarzkopf   84.05 36 0 102.05    
  5 Dwight Raines   81.53 35 5 104.03    
  6 C. Tim Moore   92.04 27 0 105.54    
  7 Byrl Adkisson   83.35 74 0 120.35    
  8 Gary Inman   97.16 48 5 126.16    
  9 Ken Pate   116.17 28 0 130.17    
  10 John Long   117.67 47 0 141.17    
  11 Connie Thomas   129.79 53 3 159.29    
                 
    CUSTOM DEFENSIVE PISTOL            
    EXPERT            
  1 Monie Parton   53.97 55 0 81.47    
    SHARPSHOOTER            
  1 Herb Lavanhar   94.24 39 0 113.74    
  2 Betty Lavanhar   106.48 32 3 125.48    
    NOVICE            
  1 Greg Hawkins   83.91 69 0 118.41    
  2 Stanley Janeway   120.35 25 10 142.85    
    UNCLASSIFIED            
  1 Perry Johnsom   76.17 39 3 98.67    
  2 Matt Richardson   92.10 47 0 115.60    
  3 Jeff Coggins   104.62 26 0 117.62    
  4 Jimmy Quenemoen   103.92 53 8 138.42    
  5 Jerry Cassens   145.99 24 0 157.99    
  6 Richard Jacbos   138.65 33 5 160.15    
  7 Harold Tulloch   149.06 24 0 161.06    
  8 Corey Brown   131.42 78 5 175.42    
  9 John Acuff   128.13 80 18 186.13    
  10 Jason Bolick   112.89 121 13 186.39    
  11 Jim Richardson   170.52 70 0 205.52    
  12 Greg Seigmund         No Score    
                 
    STOCK SERVICE REVOLVER            
    MARKSMAN            
  1 Mike Madden   133.66 43 5 160.16    
    UNCLASSIFIED            
  1 Bruce Creekmore   87.74 21 0 98.24    
  2 Jerry Peddicord   93.11 48 5 122.11    
  3 Al Swymer   114.13 31 0 129.63    
  4 Les Bischoff   112.95 60 5 147.95    
                 
    ENHANCED SERVICE REVOLVER            
    MARKSMAN            
  1 Steve Redding    72.12 24 5 89.12    
                 
                 
    There were a total of 79 shooters in the Match        
                 
                 
                 
    UNOFFICIAL MATCH REPORT        
                 
                 
      Div Class Raw Pts Pen Match
          Time Down Time Total
  1 Darren Greer   ESP EX 62.47 13 0 68.97
  2 Billy Smith   SSP UC 56.94 17 5 70.44
  3 Mike Fielden   ESP EX 59.68 26 0 72.68
  4 Mark Levy   SSP EX 56.76 33 0 73.26
  5 Jason Stanley   SSP MA 52.10 35 5 74.60
  6 Anthony Mills   ESP UC 58.58 29 3 76.08
  7 Monie Parton   CDP EX 53.97 55 0 81.47
  8 Marty Cox   SSP SS 64.01 44 0 86.01
  9 Kevin Suffridge   SSP UC 60.11 44 5 87.11
  10 Steve Redding    ESR MM 72.12 24 5 89.12
  11 John Waters   SSP EX 62.52 44 5 89.52
  12 Ron Hyatt   ESP UC 67.21 40 3 90.21
  13 Kevin Peddicord   ESP UC 77.10 30 0 92.10
  14 Bob Toner   ESP SS 62.19 61 0 92.69
  15 Brad Richardson   SSP UC 66.54 43 5 93.04
  16 Jim Bailey   SSP UC 73.19 33 5 94.69
  17 Frank Davis   SSP SS 77.59 38 0 96.59
  18 Greg Wagner   ESP SS 77.59 39 0 97.09
  19 Bruce Creekmore   SSR UC 87.74 21 0 98.24
  20 Perry Johnsom   CDP UC 76.17 39 3 98.67
  21 Chuck Rushefski   SSP UC 76.34 48 0 100.34
  22 Todd Schwarzkopf   ESP UC 84.05 36 0 102.05
  23 Dwight Raines   ESP UC 81.53 35 5 104.03
  24 David Noe   SSP UC 79.75 50 0 104.75
  25 C. Tim Moore   ESP UC 92.04 27 0 105.54
  26 Tim Ford   SSP UC 87.77 41 0 108.27
  27 Chris Waddle   SSP UC 104.61 15 0 112.11
  28 Herb Lavanhar   CDP SS 94.24 39 0 113.74
  29 Matt Richardson   CDP UC 92.10 47 0 115.60
  30 Griffin Asplund   SSP UC 91.37 50 0 116.37
  31 Jeff Coggins   CDP UC 104.62 26 0 117.62
  32 Greg Hawkins   CDP NV 83.91 69 0 118.41
  33 Philip Kelly   SSP UC 82.70 44 15 119.70
  34 Byrl Adkisson   ESP UC 83.35 74 0 120.35
  35 Jerry Peddicord   SSR UC 93.11 48 5 122.11
  36 Sam Swymer   SSP UC 95.24 38 8 122.24
  37 Brad Asplund   SSP UC 107.27 33 0 123.77
  38 Betty Lavanhar   CDP SS 106.48 32 3 125.48
  39 Gary Inman   ESP UC 97.16 48 5 126.16
  40 David Sikes   SSP UC 88.24 57 10 126.74
  41 Leonard Bailey   SSP MM 70.61 88 15 129.61
  42 Al Swymer   SSR UC 114.13 31 0 129.63
  43 Ken Pate   ESP UC 116.17 28 0 130.17
  44 Mark Kruszka   SSP UC 107.21 38 5 131.21
  45 Travis Stuart   SSP UC 103.98 45 5 131.48
  46 Mark Nuzum   SSP UC 118.06 30 0 133.06
  47 Kyle Baisley   SSP UC 109.35 48 0 133.35
  48 Jerry Zorsch   SSP UC 123.10 21 0 133.60
  49 Jim Stoddard   SSP UC 116.05 44 0 138.05
  50 Jimmy Quenemoen   CDP UC 103.92 53 8 138.42
  51 John Long   ESP UC 117.67 47 0 141.17
  52 Stanley Janeway   CDP NV 120.35 25 10 142.85
  53 Randy Kruszka   SSP UC 117.36 53 3 146.86
  54 Les Bischoff   SSR UC 112.95 60 5 147.95
  55 Todd Mangold   SSP UC 111.43 77 5 154.93
  56 Nate Swymer   SSP UC 143.12 26 0 156.12
  57 Jerry Cassens   CDP UC 145.99 24 0 157.99
  58 Connie Thomas   ESP UC 129.79 53 3 159.29
  59 Richard Jacbos   CDP UC 138.65 33 5 160.15
  60 Mike Madden   SSR MM 133.66 43 5 160.16
  61 Harold Tulloch   CDP UC 149.06 24 0 161.06
  62 Ricky Cheek   SSP UC 117.43 78 5 161.43
  63 Richard Hartigan   SSP UC 124.83 67 10 168.33
  64 Corey Brown   CDP UC 131.42 78 5 175.42
  65 Carl Metcalf   SSP UC 143.94 45 10 176.44
  66 Timothy Miller   SSP NV 124.69 75 15 177.19
  67 Don Sampsell   SSP UC 122.17 88 13 179.17
  68 Troy Travis   SSP UC 135.47 87 5 183.97
  69 John Acuff   CDP UC 128.13 80 18 186.13
  70 Jason Bolick   CDP UC 112.89 121 13 186.39
  71 Rand Cardwell   SSP UC 131.50 85 20 194.00
  72 Kent Grooms   SSP UC 151.05 94 0 198.05
  73 Mike Reed   SSP SS 147.67 85 15 205.17
  74 Jim Richardson   CDP UC 170.52 70 0 205.52
  75 Ken Ramsey   SSP UC 172.37 52 10 208.37
  76 Roger Alexander   SSP UC 161.10 80 10 211.10
  77 Dave Rueth   SSP UC 152.42 152 15 243.42
  78 Greg Seigmund   CDP UC       No Score
  79 Neal Wolfenbarger   SSP UC       No Score
                 
    TWENTY MOST ACCURATE          
                 
      Div Class Match Match    
          Total Pts Dn    
  1 Darren Greer   ESP EX 68.97 13    
  2 Chris Waddle   SSP UC 112.11 15    
  3 Billy Smith   SSP UC 70.44 17    
  4 Bruce Creekmore   SSR UC 98.24 21    
  4 Jerry Zorsch   SSP UC 133.60 21    
  5 Steve Redding    ESR MM 89.12 24    
  5 Jerry Cassens   CDP UC 157.99 24    
  5 Harold Tulloch   CDP UC 161.06 24    
  6 Stanley Janeway   CDP NV 142.85 25    
  7 Mike Fielden   ESP EX 72.68 26    
  7 Jeff Coggins   CDP UC 117.62 26    
  7 Nate Swymer   SSP UC 156.12 26    
  8 C. Tim Moore   ESP UC 105.54 27    
  9 Ken Pate   ESP UC 130.17 28    
  10 Anthony Mills   ESP UC 76.08 29    
  11 Kevin Peddicord   ESP UC 92.10 30    
  11 Mark Nuzum   SSP UC 133.06 30    
  12 Al Swymer   SSR UC 129.63 31    
  13 Betty Lavanhar   CDP SS 125.48 32    
  14 Mark Levy   SSP EX 73.26 33    
                 
                 
    ORSA IDPA            
    March 6, 2010            
    STAGE RESULTS            
                 
    STAGE 1  
    NINE IS ENOUGH  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Billy Smith   SSP UC 15.27 4 0 17.27
  2 Jason Stanley   SSP MA 13.80 9 0 18.30
  3 Mark Levy   SSP EX 15.74 6 0 18.74
  4 Kevin Suffridge   SSP UC 15.44 7 0 18.94
  5 Darren Greer   ESP EX 20.24 1 0 20.74
  6 Marty Cox   SSP SS 18.78 5 0 21.28
  7 Ron Hyatt   ESP UC 16.30 10 0 21.30
  8 Monie Parton   CDP EX 17.30 8 0 21.30
  9 Anthony Mills   ESP UC 13.85 15 0 21.35
  10 Jim Bailey   SSP UC 19.93 5 0 22.43
  11 Bob Toner   ESP SS 15.95 13 0 22.45
  12 Bruce Creekmore   SSR UC 24.19 3 0 25.69
  13 Brad Richardson   SSP UC 18.21 15 0 25.71
  14 Perry Johnsom   CDP UC 17.89 11 3 26.39
  15 Mike Fielden   ESP EX 17.59 18 0 26.59
  16 Leonard Bailey   SSP MM 22.86 8 0 26.86
  17 Steve Redding    ESR MM 19.94 5 5 27.44
  18 Chuck Rushefski   SSP UC 21.50 12 0 27.50
  19 C. Tim Moore   ESP UC 24.86 8 0 28.86
  20 Kevin Peddicord   ESP UC 24.88 8 0 28.88
  21 Greg Seigmund   CDP UC 25.77 7 0 29.27
  22 Greg Wagner   ESP SS 22.88 13 0 29.38
  23 Frank Davis   SSP SS 22.73 15 0 30.23
  24 Griffin Asplund   SSP UC 24.50 12 0 30.50
  25 Travis Stuart   SSP UC 27.27 7 0 30.77
  26 Jeff Coggins   CDP UC 28.29 5 0 30.79
  27 Betty Lavanhar   CDP SS 28.52 6 0 31.52
  28 Todd Schwarzkopf   ESP UC 29.27 5 0 31.77
  29 David Sikes   SSP UC 23.75 17 0 32.25
  30 Matt Richardson   CDP UC 26.40 12 0 32.40
  31 David Noe   SSP UC 26.02 13 0 32.52
  32 Greg Hawkins   CDP NV 26.43 14 0 33.43
  33 Mark Kruszka   SSP UC 29.47 9 0 33.97
  34 Chris Waddle   SSP UC 31.09 6 0 34.09
  35 Byrl Adkisson   ESP UC 30.34 8 0 34.34
  36 Philip Kelly   SSP UC 21.30 17 5 34.80
  37 Dwight Raines   ESP UC 24.45 11 5 34.95
  38 Ken Pate   ESP UC 33.96 2 0 34.96
  39 Herb Lavanhar   CDP SS 30.87 9 0 35.37
  40 John Waters   SSP EX 20.38 20 5 35.38
  41 Todd Mangold   SSP UC 27.27 17 0 35.77
  42 Jerry Peddicord   SSR UC 24.83 12 5 35.83
  43 Jimmy Quenemoen   CDP UC 32.01 8 0 36.01
  44 Al Swymer   SSR UC 31.77 10 0 36.77
  45 Mark Nuzum   SSP UC 33.05 9 0 37.55
  46 Kyle Baisley   SSP UC 31.00 14 0 38.00
  47 Jerry Zorsch   SSP UC 35.53 6 0 38.53
  48 Brad Asplund   SSP UC 36.05 5 0 38.55
  49 Stanley Janeway   CDP NV 35.38 9 0 39.88
  50 Jim Stoddard   SSP UC 34.61 11 0 40.11
  51 Carl Metcalf   SSP UC 37.89 6 0 40.89
  52 Les Bischoff   SSR UC 31.82 20 0 41.82
  53 Mike Madden   SSR MM 33.34 17 0 41.84
  54 Rand Cardwell   SSP UC 27.58 20 5 42.58
  55 Sam Swymer   SSP UC 26.86 20 8 44.86
  56 Randy Kruszka   SSP UC 34.47 15 3 44.97
  57 Nate Swymer   SSP UC 40.92 9 0 45.42
  58 John Long   ESP UC 38.57 14 0 45.57
  59 Harold Tulloch   CDP UC 41.60 8 0 45.60
  60 Gary Inman   ESP UC 33.08 16 5 46.08
  61 Jerry Cassens   CDP UC 42.15 8 0 46.15
  62 Corey Brown   CDP UC 41.84 10 0 46.84
  63 Richard Hartigan   SSP UC 33.86 16 5 46.86
  64 Kent Grooms   SSP UC 36.77 30 0 51.77
  65 Troy Travis   SSP UC 39.88 14 5 51.88
  66 Tim Ford   SSP UC 47.07 11 0 52.57
  67 Richard Jacbos   CDP UC 43.86 8 5 52.86
  68 Jason Bolick   CDP UC 30.46 37 5 53.96
  69 Ricky Cheek   SSP UC 42.61 22 5 58.61
  70 Timothy Miller   SSP NV 39.78 28 5 58.78
  71 Connie Thomas   ESP UC 46.11 20 3 59.11
  72 Don Sampsell   SSP UC 31.71 35 10 59.21
  73 Dave Rueth   SSP UC 39.95 30 5 59.95
  74 Roger Alexander   SSP UC 34.80 31 10 60.30
  75 Jim Richardson   CDP UC 51.19 20 0 61.19
  76 John Acuff   CDP UC 42.60 29 10 67.10
  77 Ken Ramsey   SSP UC 50.06 20 10 70.06
  78 Mike Reed   SSP SS 48.92 39 10 78.42
  79 Neal Wolfenbarger   SSP UC 0.00 0 0 No Time
                 
    STAGE 2  
    6 AND 6  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Mike Fielden   ESP EX 8.56 1 0 9.06
  2 Anthony Mills   ESP UC 8.58 4 0 10.58
  3 John Waters   SSP EX 10.28 1 0 10.78
  4 Jason Stanley   SSP MA 9.47 3 0 10.97
  5 Monie Parton   CDP EX 9.68 6 0 12.68
  6 Darren Greer   ESP EX 10.31 5 0 12.81
  7 Steve Redding    ESR MM 8.87 9 0 13.37
  8 Bruce Creekmore   SSR UC 11.52 4 0 13.52
  9 Bob Toner   ESP SS 10.70 7 0 14.20
  10 Brad Richardson   SSP UC 11.82 6 0 14.82
  11 Perry Johnsom   CDP UC 12.93 4 0 14.93
  12 Chuck Rushefski   SSP UC 13.94 2 0 14.94
  13 David Noe   SSP UC 10.96 8 0 14.96
  14 Billy Smith   SSP UC 8.80 3 5 15.30
  15 Jim Bailey   SSP UC 9.82 11 0 15.32
  16 Marty Cox   SSP SS 12.35 6 0 15.35
  17 Dwight Raines   ESP UC 14.60 2 0 15.60
  18 Mark Levy   SSP EX 9.67 12 0 15.67
  19 Frank Davis   SSP SS 14.19 3 0 15.69
  20 Greg Wagner   ESP SS 12.68 7 0 16.18
  21 Tim Ford   SSP UC 9.18 14 0 16.18
  22 Byrl Adkisson   ESP UC 12.27 8 0 16.27
  23 Kevin Peddicord   ESP UC 11.99 9 0 16.49
  24 Greg Hawkins   CDP NV 13.99 5 0 16.49
  25 Jason Bolick   CDP UC 12.62 9 0 17.12
  26 Jerry Peddicord   SSR UC 15.80 3 0 17.30
  27 Philip Kelly   SSP UC 13.91 7 0 17.41
  28 Al Swymer   SSR UC 17.04 1 0 17.54
  29 Neal Wolfenbarger   SSP UC 16.06 3 0 17.56
  30 Kyle Baisley   SSP UC 17.09 1 0 17.59
  31 Matt Richardson   CDP UC 14.61 6 0 17.61
  32 Sam Swymer   SSP UC 15.68 4 0 17.68
  33 Ron Hyatt   ESP UC 14.74 0 3 17.74
  34 Todd Schwarzkopf   ESP UC 16.34 3 0 17.84
  35 Herb Lavanhar   CDP SS 16.05 4 0 18.05
  36 C. Tim Moore   ESP UC 17.94 1 0 18.44
  37 Griffin Asplund   SSP UC 14.46 8 0 18.46
  38 John Acuff   CDP UC 17.66 2 0 18.66
  39 Brad Asplund   SSP UC 16.56 6 0 19.56
  40 Mike Madden   SSR MM 17.66 4 0 19.66
  41 Chris Waddle   SSP UC 19.82 0 0 19.82
  42 Les Bischoff   SSR UC 19.00 2 0 20.00
  43 Jerry Zorsch   SSP UC 19.12 2 0 20.12
  44 Jimmy Quenemoen   CDP UC 19.34 2 0 20.34
  45 Ken Pate   ESP UC 20.56 0 0 20.56
  46 John Long   ESP UC 19.72 2 0 20.72
  47 Gary Inman   ESP UC 18.25 5 0 20.75
  48 Corey Brown   CDP UC 19.03 5 0 21.53
  49 Travis Stuart   SSP UC 20.33 3 0 21.83
  50 David Sikes   SSP UC 15.05 4 5 22.05
  51 Betty Lavanhar   CDP SS 20.25 4 0 22.25
  52 Jeff Coggins   CDP UC 21.81 1 0 22.31
  53 Richard Hartigan   SSP UC 20.87 4 0 22.87
  54 Kevin Suffridge   SSP UC 9.03 18 5 23.03
  55 Stanley Janeway   CDP NV 22.04 2 0 23.04
  56 Jerry Cassens   CDP UC 22.04 2 0 23.04
  57 Jim Stoddard   SSP UC 21.98 3 0 23.48
  58 Mark Nuzum   SSP UC 20.77 6 0 23.77
  59 Don Sampsell   SSP UC 21.92 4 0 23.92
  60 Ricky Cheek   SSP UC 17.59 13 0 24.09
  61 Randy Kruszka   SSP UC 22.28 5 0 24.78
  62 Mike Reed   SSP SS 22.90 4 0 24.90
  63 Leonard Bailey   SSP MM 14.36 13 5 25.86
  64 Mark Kruszka   SSP UC 20.03 5 5 27.53
  65 Jim Richardson   CDP UC 25.06 6 0 28.06
  66 Nate Swymer   SSP UC 28.97 1 0 29.47
  67 Harold Tulloch   CDP UC 28.50 2 0 29.50
  68 Kent Grooms   SSP UC 26.53 6 0 29.53
  69 Timothy Miller   SSP NV 24.59 11 0 30.09
  70 Richard Jacbos   CDP UC 27.10 6 0 30.10
  71 Carl Metcalf   SSP UC 30.26 1 0 30.76
  72 Roger Alexander   SSP UC 27.33 7 0 30.83
  73 Troy Travis   SSP UC 25.92 11 0 31.42
  74 Dave Rueth   SSP UC 29.85 8 0 33.85
  75 Todd Mangold   SSP UC 23.88 11 5 34.38
  76 Connie Thomas   ESP UC 32.96 4 0 34.96
  77 Ken Ramsey   SSP UC 34.51 3 0 36.01
  78 Rand Cardwell   SSP UC 43.00 26 5 61.00
  79 Greg Seigmund   CDP UC 0.00 0 0 DNF
                 
    STAGE 3  
    LONG SHOT  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Monie Parton   CDP EX 5.77 4 0 7.77
  2 Darren Greer   ESP EX 7.56 1 0 8.06
  3 Jason Stanley   SSP MA 7.32 2 0 8.32
  4 Billy Smith   SSP UC 6.35 5 0 8.85
  5 Ron Hyatt   ESP UC 8.61 1 0 9.11
  6 Bob Toner   ESP SS 9.38 0 0 9.38
  7 Anthony Mills   ESP UC 8.41 2 0 9.41
  8 Frank Davis   SSP SS 8.69 2 0 9.69
  9 Kevin Suffridge   SSP UC 9.02 3 0 10.52
  10 Marty Cox   SSP SS 9.15 3 0 10.65
  11 John Waters   SSP EX 8.22 5 0 10.72
  12 Mike Fielden   ESP EX 9.48 3 0 10.98
  13 Tim Ford   SSP UC 7.98 6 0 10.98
  14 Greg Wagner   ESP SS 10.36 2 0 11.36
  15 Mark Levy   SSP EX 10.57 2 0 11.57
  16 Kevin Peddicord   ESP UC 11.19 2 0 12.19
  17 Dwight Raines   ESP UC 11.50 2 0 12.50
  18 David Noe   SSP UC 10.59 4 0 12.59
  19 Brad Richardson   SSP UC 10.70 4 0 12.70
  20 Todd Schwarzkopf   ESP UC 11.26 3 0 12.76
  21 Gary Inman   ESP UC 11.07 4 0 13.07
  22 Steve Redding    ESR MM 12.12 2 0 13.12
  23 C. Tim Moore   ESP UC 13.24 1 0 13.74
  24 Griffin Asplund   SSP UC 12.68 3 0 14.18
  25 Connie Thomas   ESP UC 13.00 4 0 15.00
  26 Chris Waddle   SSP UC 14.60 1 0 15.10
  27 Herb Lavanhar   CDP SS 12.68 5 0 15.18
  28 Byrl Adkisson   ESP UC 12.69 5 0 15.19
  29 Sam Swymer   SSP UC 14.08 3 0 15.58
  30 Jeff Coggins   CDP UC 14.31 3 0 15.81
  31 Bruce Creekmore   SSR UC 15.17 2 0 16.17
  32 Todd Mangold   SSP UC 14.88 3 0 16.38
  33 Mark Kruszka   SSP UC 14.44 4 0 16.44
  34 Jerry Zorsch   SSP UC 15.01 3 0 16.51
  35 Richard Jacbos   CDP UC 14.74 4 0 16.74
  36 Greg Hawkins   CDP NV 11.52 11 0 17.02
  37 Chuck Rushefski   SSP UC 15.09 4 0 17.09
  38 Perry Johnsom   CDP UC 15.67 3 0 17.17
  39 Brad Asplund   SSP UC 16.72 1 0 17.22
  40 Matt Richardson   CDP UC 14.87 5 0 17.37
  41 Ken Pate   ESP UC 15.99 3 0 17.49
  42 Neal Wolfenbarger   SSP UC 12.01 3 5 18.51
  43 Jim Bailey   SSP UC 12.82 2 5 18.82
  44 Nate Swymer   SSP UC 18.42 1 0 18.92
  45 Al Swymer   SSR UC 18.04 2 0 19.04
  46 David Sikes   SSP UC 13.02 3 5 19.52
  47 Jim Stoddard   SSP UC 17.28 5 0 19.78
  48 Betty Lavanhar   CDP SS 17.30 5 0 19.80
  49 Jerry Peddicord   SSR UC 19.67 1 0 20.17
  50 Kent Grooms   SSP UC 17.74 5 0 20.24
  51 Randy Kruszka   SSP UC 17.65 6 0 20.65
  52 Corey Brown   CDP UC 18.22 6 0 21.22
  53 Travis Stuart   SSP UC 13.19 7 5 21.69
  54 Kyle Baisley   SSP UC 19.34 5 0 21.84
  55 Ricky Cheek   SSP UC 18.37 7 0 21.87
  56 Stanley Janeway   CDP NV 15.23 4 5 22.23
  57 Jimmy Quenemoen   CDP UC 10.31 16 5 23.31
  58 Troy Travis   SSP UC 19.84 7 0 23.34
  59 Mark Nuzum   SSP UC 22.80 2 0 23.80
  60 Harold Tulloch   CDP UC 23.89 0 0 23.89
  61 Les Bischoff   SSR UC 20.73 7 0 24.23
  62 Jerry Cassens   CDP UC 23.83 2 0 24.83
  63 John Long   ESP UC 22.78 5 0 25.28
  64 Richard Hartigan   SSP UC 16.72 11 5 27.22
  65 Ken Ramsey   SSP UC 24.53 6 0 27.53
  66 Timothy Miller   SSP NV 16.81 2 10 27.81
  67 Mike Madden   SSR MM 23.45 2 5 29.45
  68 Jim Richardson   CDP UC 28.75 4 0 30.75
  69 Don Sampsell   SSP UC 25.21 12 0 31.21
  70 Leonard Bailey   SSP MM 11.00 21 10 31.50
  71 Dave Rueth   SSP UC 20.55 14 5 32.55
  72 Philip Kelly   SSP UC 20.39 5 10 32.89
  73 Mike Reed   SSP SS 23.40 10 5 33.40
  74 John Acuff   CDP UC 24.45 4 8 34.45
  75 Jason Bolick   CDP UC 20.17 23 5 36.67
  76 Carl Metcalf   SSP UC 18.72 16 10 36.72
  77 Rand Cardwell   SSP UC 19.25 15 10 36.75
  78 Roger Alexander   SSP UC 45.41 5 0 47.91
  79 Greg Seigmund   CDP UC 0.00 0 0 No Time
                 
    STAGE 4  
    SAVE SANDI  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Mark Levy   SSP EX 10.70 5 0 13.20
  2 Tim Ford   SSP UC 12.19 3 0 13.69
  3 Darren Greer   ESP EX 12.25 3 0 13.75
  4 Mike Fielden   ESP EX 12.29 4 0 14.29
  5 John Waters   SSP EX 11.81 9 0 16.31
  6 Billy Smith   SSP UC 15.35 2 0 16.35
  7 Philip Kelly   SSP UC 14.47 7 0 17.97
  8 Marty Cox   SSP SS 11.61 14 0 18.61
  9 Steve Redding    ESR MM 17.61 3 0 19.11
  10 Kevin Suffridge   SSP UC 14.21 10 0 19.21
  11 Todd Schwarzkopf   ESP UC 14.76 9 0 19.26
  12 Kevin Peddicord   ESP UC 15.87 7 0 19.37
  13 Chuck Rushefski   SSP UC 14.60 10 0 19.60
  14 Greg Wagner   ESP SS 17.44 5 0 19.94
  15 Dwight Raines   ESP UC 14.88 11 0 20.38
  16 Leonard Bailey   SSP MM 11.90 17 0 20.40
  17 Jim Bailey   SSP UC 16.96 7 0 20.46
  18 Ron Hyatt   ESP UC 14.50 12 0 20.50
  19 Frank Davis   SSP SS 17.16 7 0 20.66
  20 C. Tim Moore   ESP UC 19.74 2 0 20.74
  21 Perry Johnsom   CDP UC 16.36 9 0 20.86
  22 Jason Stanley   SSP MA 12.11 9 5 21.61
  23 Anthony Mills   ESP UC 16.68 4 3 21.68
  24 Monie Parton   CDP EX 11.88 22 0 22.88
  25 Sam Swymer   SSP UC 20.75 5 0 23.25
  26 Chris Waddle   SSP UC 21.03 5 0 23.53
  27 Brad Asplund   SSP UC 20.57 6 0 23.57
  28 Jerry Peddicord   SSR UC 18.32 11 0 23.82
  29 Brad Richardson   SSP UC 13.48 11 5 23.98
  30 Griffin Asplund   SSP UC 20.92 7 0 24.42
  31 Mark Nuzum   SSP UC 22.69 4 0 24.69
  32 Mark Kruszka   SSP UC 21.52 7 0 25.02
  33 Neal Wolfenbarger   SSP UC 22.15 6 0 25.15
  34 Bruce Creekmore   SSR UC 21.18 8 0 25.18
  35 Jim Stoddard   SSP UC 24.05 3 0 25.55
  36 Herb Lavanhar   CDP SS 21.09 9 0 25.59
  37 Gary Inman   ESP UC 18.07 16 0 26.07
  38 Byrl Adkisson   ESP UC 17.23 18 0 26.23
  39 David Noe   SSP UC 16.01 21 0 26.51
  40 Rand Cardwell   SSP UC 24.54 4 0 26.54
  41 Connie Thomas   ESP UC 21.64 10 0 26.64
  42 Jeff Coggins   CDP UC 22.16 9 0 26.66
  43 Matt Richardson   CDP UC 22.76 8 0 26.76
