Please email any corrections to Herb at BettyandHerb@charter.net
You can also contact us if you want a copy of the scores from this 
or any previous match.
    ORSA IDPA            
    November 1, 2008            
                 
    MATCH REPORT            
                 
      Raw Pts Pen Match    
    STOCK SERVICE PISTOL Time Down Time Total    
    MASTER            
  1 Mike Fielden   78.52 24 0 90.52    
    EXPERT            
  1 Tim Bolden   81.57 30 0 96.57    
  2 Chris Weber   72.46 39 5 96.96    
  3 Mark Levy   76.19 43 0 97.69    
    SHARPSHOOTER            
  1 Greg Wagner   115.87 15 0 123.37    
  2 Sam Koon   106.36 28 5 125.36    
  3 Robert Walker   109.62 23 5 126.12    
    UNCLASSIFIED            
  1 John Waters   86.14 20 0 96.14    
  2 Jim Elkins   87.72 48 0 111.72    
  3 Lance Davis   111.47 29 0 125.97    
  4 David Sikes   120.31 22 0 131.31    
  5 Todd Schwarzkopf   108.73 58 5 142.73    
  6 B. K. Hardin   114.57 64 15 161.57    
  7 Jim Stoddard   134.24 49 3 161.74    
  8 Adam Bailey   125.07 76 15 178.07    
  9 Harvey Booher   160.69 53 8 195.19    
  10 Gregg Marion   176.01 65 0 208.51    
  11 Penelope Chambless   228.60 87 8 280.10    
                 
    ENHANCED SERVICE PISTOL            
    SHARPSHOOTER            
  1 Bob Toner   100.08 54 3 130.08    
    MARKSMAN            
  1 Sam Brown   117.37 16 0 125.37    
  2 Mike Madden   101.44 63 0 132.94    
    UNCLASSIFIED            
  1 Aaron Bell   90.55 35 5 113.05    
  2 C. Tim Moore   108.12 35 0 125.62    
  3 Leonard Bailey   115.10 29 5 134.60    
  4 Ken Pate   130.52 27 5 149.02    
  5 Gary Inman   124.05 51 0 149.55    
  6 Robert Davila   118.18 56 5 151.18    
  7 Mark Nuzum   147.27 41 0 167.77    
  8 Mary Hawkins   210.29 62 15 256.29    
                 
    CUSTOM DEFENSIVE PISTOL            
    EXPERT            
  1 Ronnie Dodd   82.16 16 5 95.16    
    SHARPSHOOTER            
  1 Herb Lavanhar   118.36 31 0 133.86    
  2 Betty Lavanhar   135.32 32 5 156.32    
    MARKSMAN            
  1 Richard Womble   122.28 27 5 140.78    
  2 Stanley Janeway   159.90 21 10 180.40    
  3 Burt Lee   181.78 59 0 211.28    
    NOVICE            
  1 Greg Hawkins   113.30 47 0 136.80    
    UNCLASSIFIED            
  1 Tony Vazquez   101.17 20 0 111.17    
  2 Tom Lancaster   110.15 43 0 131.65    
  3 Henry Fincher   135.06 36 0 153.06    
                 
                 
    ENHANCED SERVICE REVOLVER            
    UNCLASSIFIED            
  1 Harvey Sherlin   137.83 8 0 141.83    
  2 Steve Redding    120.72 56 15 163.72    
                 
                 
    There were a total of 42 shooters in the Match        
This includes the 1 special event participant.
                 
                 
    UNOFFICIAL MATCH REPORT        
                 
                 
      Div Class Raw Pts Pen Match
          Time Down Time Total
  1 Mike Fielden   SSP MA 78.52 24 0 90.52
  2 Ronnie Dodd   CDP EX 82.16 16 5 95.16
  3 John Waters   SSP UC 86.14 20 0 96.14
  4 Tim Bolden   SSP EX 81.57 30 0 96.57
  5 Chris Weber   SSP EX 72.46 39 5 96.96
  6 Mark Levy   SSP EX 76.19 43 0 97.69
  7 Tony Vazquez   CDP UC 101.17 20 0 111.17
  8 Jim Elkins   SSP UC 87.72 48 0 111.72
  9 Aaron Bell   ESP UC 90.55 35 5 113.05
  10 Greg Wagner   SSP SS 115.87 15 0 123.37
  11 Sam Koon   SSP SS 106.36 28 5 125.36
  12 Sam Brown   ESP MM 117.37 16 0 125.37
  13 C. Tim Moore   ESP UC 108.12 35 0 125.62
  14 Lance Davis   SSP UC 111.47 29 0 125.97
  15 Robert Walker   SSP SS 109.62 23 5 126.12
  16 Bob Toner   ESP SS 100.08 54 3 130.08
  17 David Sikes   SSP UC 120.31 22 0 131.31
  18 Tom Lancaster   CDP UC 110.15 43 0 131.65
  19 Mike Madden   ESP MM 101.44 63 0 132.94
  20 Herb Lavanhar   CDP SS 118.36 31 0 133.86
  21 Leonard Bailey   ESP UC 115.10 29 5 134.60
  22 Greg Hawkins   CDP NV 113.30 47 0 136.80
  23 Richard Womble   CDP MM 122.28 27 5 140.78
  24 Harvey Sherlin   ESR UC 137.83 8 0 141.83
  25 Todd Schwarzkopf   SSP UC 108.73 58 5 142.73
  26 Ken Pate   ESP UC 130.52 27 5 149.02
  27 Gary Inman   ESP UC 124.05 51 0 149.55
  28 Robert Davila   ESP UC 118.18 56 5 151.18
  29 Henry Fincher   CDP UC 135.06 36 0 153.06
  30 Betty Lavanhar   CDP SS 135.32 32 5 156.32
  31 B. K. Hardin   SSP UC 114.57 64 15 161.57
  32 Jim Stoddard   SSP UC 134.24 49 3 161.74
  33 Steve Redding    ESR UC 120.72 56 15 163.72
  34 Mark Nuzum   ESP UC 147.27 41 0 167.77
  35 Adam Bailey   SSP UC 125.07 76 15 178.07
  36 Stanley Janeway   CDP MM 159.90 21 10 180.40
  37 Harvey Booher   SSP UC 160.69 53 8 195.19
  38 Gregg Marion   SSP UC 176.01 65 0 208.51
  39 Burt Lee   CDP MM 181.78 59 0 211.28
  40 Mary Hawkins   ESP UC 210.29 62 15 256.29
  41 Penelope Chambless   SSP UC 228.60 87 8 280.10
                 
    .22 EVENT REPORT            
                 
      Event   Raw Pts Pen Event
          Time Down Time Total
  1 Chris Schamper   22X   136.59 45 0 159.09
                 
    ORSA IDPA            
    November 1, 2008            
    STAGE RESULTS            
                 
    STAGE 1  
    CHECKING EMAIL  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Tim Bolden   SSP EX 12.55 5 0 15.05
  2 Mike Fielden   SSP MA 13.58 3 0 15.08
  3 John Waters   SSP UC 15.80 0 0 15.80
  4 Aaron Bell   ESP UC 15.59 1 0 16.09
  5 Chris Weber   SSP EX 13.47 6 0 16.47
  6 Ronnie Dodd   CDP EX 15.10 3 0 16.60
  7 Tony Vazquez   CDP UC 15.72 2 0 16.72
  8 Gary Inman   ESP UC 17.97 2 0 18.97
  9 Richard Womble   CDP MM 18.24 2 0 19.24
  10 Bob Toner   ESP SS 16.95 5 0 19.45
  11 David Sikes   SSP UC 19.61 0 0 19.61
  12 Jim Elkins   SSP UC 14.90 10 0 19.90
  13 Robert Walker   SSP SS 14.32 2 5 20.32
  14 C. Tim Moore   ESP UC 18.49 4 0 20.49
  15 Greg Wagner   SSP SS 20.08 1 0 20.58
  16 Harvey Sherlin   ESR UC 20.71 0 0 20.71
  17 Lance Davis   SSP UC 19.24 3 0 20.74
  18 Sam Brown   ESP MM 19.93 2 0 20.93
  19 Mark Levy   SSP EX 14.04 14 0 21.04
  20 Greg Hawkins   CDP NV 18.41 9 0 22.91
  21 Todd Schwarzkopf   SSP UC 18.11 3 5 24.61
  22 Jim Stoddard   SSP UC 23.53 3 0 25.03
  23 Herb Lavanhar   CDP SS 20.30 10 0 25.30
  24 Ken Pate   ESP UC 23.98 4 0 25.98
  25 Harvey Booher   SSP UC 24.09 5 0 26.59
  26 Burt Lee   CDP MM 23.71 6 0 26.71
  27 Tom Lancaster   CDP UC 19.95 14 0 26.95
  28 Stanley Janeway   CDP MM 27.09 0 0 27.09
  29 Betty Lavanhar   CDP SS 24.69 5 0 27.19
  30 Sam Koon   SSP SS 19.70 6 5 27.70
  31 Henry Fincher   CDP UC 24.44 7 0 27.94
  32 Gregg Marion   SSP UC 24.24 8 0 28.24
  33 Mike Madden   ESP MM 24.39 8 0 28.39
  34 Leonard Bailey   ESP UC 21.57 6 5 29.57
  35 Adam Bailey   SSP UC 20.70 8 5 29.70
  36 Mark Nuzum   ESP UC 34.29 2 0 35.29
  37 B. K. Hardin   SSP UC 20.31 20 5 35.31
  38 Robert Davila   ESP UC 22.31 17 5 35.81
  39 Mary Hawkins   ESP UC 37.26 6 0 40.26
  40 Steve Redding    ESR UC 10.57 36 15 43.57
  41 Penelope Chambless   SSP UC 52.59 11 5 63.09
                 
    STAGE 2  
    WHO'S WHO  
      Div Class Raw Pts Pen Stage
          Time Down Time Total
  1 Mike Fielden   SSP MA 12.30 2 0 13.30
  2 Mark Levy   SSP EX 11.31 6 0 14.31
  3 John Waters   SSP UC 12.34 5 0 14.84
  4 Ronnie Dodd   CDP EX 15.76 2 0 16.76
  5 Tim Bolden   SSP EX 15.61 5 0 18.11
  6 Jim Elkins   SSP UC 11.57 14 0 18.57
  7 Aaron Bell   ESP UC 14.64 8 0 18.64
  8 Tony Vazquez   CDP UC 17.78 2 0 18.78
  9 C. Tim Moore   ESP UC 18.49 2 0 19.49
  10 Lance Davis   SSP UC 16.34 7 0 19.84
  11 Sam Koon   SSP SS 19.40 1 0 19.90
  12 Tom Lancaster   CDP UC 18.28 5 0 20.78
  13 Bob Toner   ESP SS 17.43 7 0 20.93
  14 Gary Inman   ESP UC 17.07 8 0 21.07
  15 Greg Wagner   SSP SS 19.21 4 0 21.21
  16 Henry Fincher   CDP UC 19.91 3 0 21.41
  17 Mike Madden   ESP MM 17.41 8 0 21.41
  18 Greg Hawkins   CDP NV 18.36 8 0 22.36
  19 B. K. Hardin   SSP UC 16.40 12 0 22.40
  20 Robert Davila   ESP UC 18.90 8 0 22.90
  21 Harvey Sherlin   ESR UC 21.98 3 0 23.48
  22 Chris Weber   SSP EX 14.08 9 5 23.58
  23 Robert Walker   SSP SS 19.59 8 0 23.59
  24 Leonard Bailey   ESP UC 23.29 1 0 23.79
  25 Todd Schwarzkopf   SSP UC 16.38 15 0 23.88
  26 David Sikes   SSP UC 22.56 3 0 24.06
  27 Ken Pate   ESP UC 21.48 7 0 24.98
  28 Sam Brown   ESP MM 25.47 0 0 25.47
  29 Betty Lavanhar   CDP SS 21.50 9 0 26.00
  30 Herb Lavanhar   CDP SS 23.67 6 0 26.67
  31